Global Auto Parts & Accessories Marketplace
OEM No/Model: 3.00-8
Wheel Size | tyre | Width Size | Size | Bolt | Assembly hole | ||||||
3.00D-8 | 4 | 4.00-8 | 76 | 202.4 | 106 | 6 | 14.5 | 148 | 6 | 10.5 | 156 |
3.00D-8 | 5 | 4.00-8 | 76 | 202.4 | 100 | 6 | 15 | 125 | 6 | 13 | 150 |
3.00D-8 | 5 | 5.00-8 | 76 | 202.4 | 110 | 6 | 14.5 | 148 | 6 | 11 | 165 |
3.50D-8 | 5 | 5.00-8 | 89 | 202.4 | 100 | 6 | 15 | 125 | 6 | 12 | 160 |
3.5W-9 | 6 | 5.00-8 | 90 | 230 | 130 | 6 | 16.8 | 166 | 6 | 12.5 | 166 |
3.70R-9 | 5 | 5.00-8 | 94 | 228 | 140 | 6 | 17 | 175 | 6 | 15 | 175 |
4.00E-9 | 5 | 6.00-9 | 101.5 | 227.8 | 130 | 8 | 16 | 160 | 8 | 13 | 185 |
4.00E-9 | 5 | 6.00-9 | 101.5 | 227.8 | 140 | 6 | 17 | 170 | 6 | 13 | 170 |
4.00E-9 | 5 | 6.00-9 | 101.5 | 227.8 | 140 | 6 | 18 | 170 | 6 | 17 | 170 |
4.00E-9 | 5 | 6.00-9 | 101.5 | 227.8 | 150 | 6 | 17.5 | 180 | 6 | 13 | 180 |
4.33R-8 | 4 | 18×7-8 | 110 | 204.4 | 128 | 6 | 13.2 | 148 | |||
4.33R-9 | 4 | 7.00-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 14.5 | 170 |
4.33R-9 | 5 | 7.00-9 | 110 | 227.8 | 105 | 6 | 16.5 | 145 | 6 | 15.5 | 170 |
Related Product Tags:
alloy rim , alloy rims , auto alloy rim , Good Alloy Rim , car alloy rim , car alloy wheel , car alloy wheels , cast aluminum alloy wheels , chrome alloy wheel , chromed alloy wheel , auto alloy wheel , atv alloy wheel , alloy wheel new model , alloy wheel nuts , alloy wheel parts , alloy wheels , alloy wheels rim , alloy wheels rims