Global Auto Parts & Accessories Marketplace
OEM No/Model: 19.5*6.0
wheel size | REC. Tyre | Disc thick(mm) | B.C.D(mm) | Bolt Hole | P.C.D | offset(mm) | ||
No. | Hole Dia | Hole type | ||||||
17.5×6.00 | 215/75R17.5 8.5R17.5 | 12 | 164 | 6 | 32 | SR22 | 222.25 | 118 |
146 | 5 | 29 | SR22 | 203.2 | 118 | |||
140 | 6 | 20.5 | SR22 | 190 | 118 | |||
146 | 5 | 32 | SR22 | 203.2 | 115 | |||
150 | 5 | 32 | SR22 | 208 | 115 | |||
171 | 10 | 32 | SR22 | 225 | 111 | |||
161 | 6 | 21 | 1×45 | 205 | 115 | |||
17.5×6.75 | 225/70R17.5 235/75R 9.5R17.5 | 12 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
176 | 10 | 26 | 1×45° | 225 | 125 | |||
146 | 5 | 32 | SR221 | 203.2 | 125 | |||
150 | 5 | 32 | SR22 | 208 | 125 | |||
19.5×6.00 | 205/75R19.5 215/75R19.5 225/75R19.5 8R19.5 8.5R19.5 | 12 | 146 | 5 | 29 | SR22 | 203.5 | 118 |
150 | 5 | 32.5 | SR22 | 208 | 127 | |||
140 | 6 | 21.5 | SR16 | 190 | 118 | |||
161 | 6 | 205.5 | 1*45° | 205 | 125 | |||
164 | 6 | 32.5 | SR22 | 222.25 | 135 | |||
202 | 6 | 21.5 | SR16 | 245 | 152 | |||
221 | 8 | 26 | 1×45° | 275 | 154 | |||
176 | 10 | 26 | 1×45° | 225 | 146 | |||
19.5×6.75 | 245/80R19.5 9R19.5 | 12 | 164 | 6 | 32 | SR22 | 222.25 | 125 |
214 | 8 | 32 | SR22 | 275 | 130 | |||
19.5x7.50 | 265/70R19.5 10R19.5 | 12 | 164 | 6 | 32.5 | SR22 | 205 | 145 |
214 | 8 | 32.5 | SR22 | 275 | 145 | |||
221 | 8 | 26 | 1×45° | 275 | 152 | |||
221 | 8 | 32.5 | SR22 | 285 | 145 | |||
220 | 10 | 26 | 1×45° | 285.75 | 145 | |||
225 | 10 | 26 | 1×45° | 176 | 152 |
Related Product Tags:
alloy rim , alloy rims , auto alloy rim , Good Alloy Rim , car alloy rim , car alloy wheel , car alloy wheels , cast aluminum alloy wheels , chrome alloy wheel , chromed alloy wheel , auto alloy wheel , atv alloy wheel , alloy wheel new model , alloy wheel nuts , alloy wheel parts , alloy wheels , alloy wheels rim , alloy wheels rims