Global Auto Parts & Accessories Marketplace
OEM No/Model: 22.5*9.0
wheel size | REC. Tyre | Disc thick(mm) | B.C.D(mm) | Bolt Hole | P.C.D | offset(mm) | wt (kg) | ||
No. | Hole Dia | Hole type | |||||||
22.5×6.75 | 225/80R22.5 9R22.5 | 14 | 222 | 10 | 32 | SR22 | 285.75 | 145 | 38.5 |
220 | 10 | 26 | 1×45° | 285.75 | 145 | ||||
220 | 10 | 32 | SR22 | 285 | 145 | ||||
281 | 10 | 26 | SR22 | 335 | 155 | ||||
22.5×7.50 | 275/80R22.5 11R22.5 | 14 | 222 | 10 | 32 | SR22 | 285.75 | 145 | 40 |
220 | 10 | 26 | 1×45° | 285.75 | 145 | ||||
220 | 10 | 32 | SR22 | 285 | 145 | ||||
281 | 10 | 26 | SR22 | 335 | 155 | ||||
22.5×8.25 | 295/80R22.5 12R22.5 | 14 | 222 | 10 | 32 | SR22 | 285.75 | 155 | 42/43 |
220 | 10 | 26 | 1×45° | 285.75 | 155 | ||||
221 | 8 | 32 | SR22 | 285 | 155 | ||||
281 | 10 | 26 | 1×45° | 335 | |||||
22.5×9.00 | 315/80R22.5 13R22.5 | 14 | 222 | 10 | 32 | SR22 | 285.75 | 175 | 45 |
220 | 10 | 26 | 1×45° | 285.75 | 175 | ||||
221 | 8 | 32 | SR22 | 285 | 175 | ||||
281 | 10 | 26 | 1×45° | 335 | 175 | ||||
22.5×9.75 | 14 | 222 | 10 | 32 | SR22 | 285.75 | 175 | 47 | |
220 | 10 | 26 | 1×45° | 285.75 | 175 | ||||
221 | 8 | 32 | SR22 | 285 | 175 | ||||
281 | 10 | 26 | 1×45° | 335 | 175 | ||||
22.5×11.75 | 385/65R22.5 15R22.5 | 14/16 | 281 | 10 | 27 | SR22 | 335 | 0 | 47.5 |
281 | 10 | 27 | SR22 | 335 | 120 | 49 |
Related Product Tags:
alloy rim , alloy rims , auto alloy rim , Good Alloy Rim , car alloy rim , car alloy wheel , car alloy wheels , cast aluminum alloy wheels , chrome alloy wheel , chromed alloy wheel , auto alloy wheel , atv alloy wheel , alloy wheel new model , alloy wheel nuts , alloy wheel parts , alloy wheels , alloy wheels rim , alloy wheels rims