Global Auto Parts & Accessories Marketplace
Mixed highway and freeway for long distance and national transportation service, All position tubeless type for both city and highway applications. | |||||||||||||
Unique tread pattern design minimizes side sliding on wet road. | |||||||||||||
Optimized pattern groove design provides excellent stone ejection performance. |
TYRE SIZE | PLY RATING | TREAD PATTERN | TREAD DEPTH(MM) | RIM SIZE | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | DESIGN NEW TYRE(MM) | INFLATION PRESSURE(kPa) | LOAD CAPACITY(kg) | |||
OUTER DIAMETER | SECTION WIDTH | SINGLE | DUAL | SINGLE | DUAL | ||||||||
225/70R19.5 | 12PR | MX967 | 13.8 | 6.75 | TL | 125/123 | M | 811 | 226 | 660 | 660 | 1650 | 1550 |
14PR | 128/126 | 760 | 760 | 1800 | 1700 | ||||||||
265/70R19.5 | 18PR | MX967 | 15.0 | 7.5 | TL | 143/141 | J | 867 | 262 | 825 | 825 | 2725 | 2575 |
255/70R22.5 | 14PR | MX967 | 14.5 | 7.5 | TL | 138/134 | M | 930 | 255 | 760 | 760 | 2360 | 2120 |
16PR | 140/137 | 830 | 830 | 2500 | 2300 | ||||||||
275/70R22.5 | 14PR | MX967 | 15.0 | 8.25 | TL | 142/139 | M | 958 | 276 | 760 | 760 | 2560 | 2430 |
16PR | 144/141 | 830 | 830 | 2800 | 2575 | ||||||||
18PR | 148/145 |
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern