|
|
tread depth |
standard |
bear |
pressure |
|
|
inflated tyre diameter |
|||||||||||
KG |
LBS |
|
PSI |
mm | inch | ||||||||||||||
mm | 1/32in | single | dual | sine | dual | single | dual | single | dual | single | single |
D±1.2% overall diameter |
B±3.5% section width |
D±1.2% overall diameter |
B±3.5% section width |
||||
285/75R24.5 | 14 | 13 | 16 | 8.25 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | M | 1050 | 283 | 41 | 11 |
285/75R24.5 | 16 | 13 | 16 | 8.25 | 3075 | 2800 | 6780 | 6175 | 830 | 830 | 120 | 120 | 147 | 144 | M | 1050 | 283 | 41 | 11 |
295/75R22.5 | 14 | 13 | 16 | 9.00 | 2800 | 2575 | 6175 | 5675 | 760 | 760 | 110 | 110 | 144 | 141 | M | 1014 | 298 | 40 | 12 |
295/75R22.5 | 16 | 13 | 16 | 9.00 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | M | 1014 | 298 | 40 | 12 |
11R22.5 | 14 | 13 | 16 | 8.25 | 2800 | 2650 | 6175 | 5840 | 720 | 720 | 105 | 105 | 144 | 142 | M | 1054 | 279 | 41 | 11 |
11R22.5 | 16 | 13 | 16 | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | M | 1054 | 279 | 41 | 11 |
11R24.5 | 14 | 13 | 16 | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 146 | 143 | - | 1104 | 279 | 43 | 11 |
11R24.5 | 16 | 13 | 16 | 8.25 | 3250 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | - |
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern