|
|
tread depth |
|
bear |
pressure |
|
speed |
inflated tyre diameter |
|||||||||||
KG |
LBS |
KPA |
PSI |
mm | inch | ||||||||||||||
mm | 1/32in |
single |
dual |
single |
dual |
single |
dual |
single |
dual |
single |
single |
D±1.2% overall diameter |
B±3.5% section width |
D±1.2% overall diameter |
B±3.5% section width |
||||
295/80R22.5 | 16 | 17 | 21 | 9.00 | 3350 | 3075 | 7390 | 6780 | 830 | 830 | 120 | 120 | 150 | 147 | M | 1044 | 298 | 41 | 12 |
295/80R22.5 | 18 | 17 | 21 | 9.00 | 3750 | 3550 | 8270 | 7830 | 850 | 850 | 123 | 123 | 154 | 152 | M | 1044 | 298 | 41 | 12 |
315/80R22.5 | 18 | 17.5 | 22 | 9.00 | 3750 | 3450 | 8270 | 7605 | 830 | 830 | 120 | 120 | 154 | 151 | M | 1076 | 312 | 42 | 12 |
9R22.5 | 14 | 12 | 15 | 6.75 | 2240 | 2120 | 4940 | 4675 | 830 | 830 | 120 | 120 | 136 | 134 | M | 974 | 229 | 38 | 9 |
10R22.5 | 14 | 12 | 15 | 7.50 | 2575 | 2430 | 5675 | 5355 | 790 | 790 | 115 | 115 | 141 | 139 | M | 1019 | 254 | 40 | 10 |
11R22.5 | 16 | 14 | 18 | 8.25 | 3000 | 2725 | 6610 | 6005 | 830 | 830 | 120 | 120 | 146 | 143 | M | 1054 | 279 | 41 | 11 |
11R24.5 | 14 | 11 | 14 | 8.25 | 3000 | 2725 | 6610 | 6005 | 720 | 720 | 105 | 105 | 146 | 143 | - | 1104 | 279 | 43 | 11 |
11R24.5 | 16 | 14 | 18 | 8.25 | 325 | 3000 | 7160 | 6610 | 830 | 830 | 120 | 120 | 149 | 146 | M | 1104 | 279 | 43 | 11 |
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern