OEM No/Model: Ro-DLLA150S99
Diesel Nozzle/ Injector Ro-DLLA150S99
Dieselforce Limited, which was established in 2002, specialize in producing high quality and reasonable diesel fuel injection parts, like fuel injection system parts, nozzle, plunger, element, delivery valve, repair kits, fuel injection, feed pump, fuel pump, hand primer, spacer, ve pump parts and so on.
Firma Model Model1 Motor Ltr. Putere Data Bar Simbol Hidrojet
Mercedes-benz Unimog U1000 Om353.962 5.7 70 01.77-05.88 200 0 833 271 030
Mercedes-benz Unimog U1000 t Om353.980 5.7 81 01.77-12.82 200 0 833 271 030
Mercedes-benz Unimog U110/416 Om353.940 5.7 -110 06.72-12.76 200 0 833 271 030
Mercedes-benz Unimog U1100 Om353.980 5.7 81 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U1100 Om353.980 5.7 81 07.78-01.83 200 0 833 271 030
Mercedes-benz Unimog U1100 l Om353.940 5.7 81 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U1100 l Om353.940 5.7 81 07.78-01.83 200 0 833 271 030
Mercedes-benz Unimog U1100l Om353.907 5.7 125 01.77-01.88 200 0 833 271 030
Mercedes-benz Unimog U1100t Om535.940 5.7 81 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U1100t Om535.940 5.7 81 07.78-01.83ww 200 0 833 271 030
Mercedes-benz Unimog U120/425 Om353.960 5.7 -120 01.76-12.76 200 0 833 271 030
Mercedes-benz Unimog U120/425 Om353.973a 5.7 125 07.76-12.76 200 Ro-DLLA150S99
Mercedes-benz Unimog U1200 Om353.961saugmotor 5.7 96 04.83-05.88 200 0 833 271 030
Mercedes-benz Unimog U1200 Om353.995sauglander 5.7 92 02.82-05.88 200 0 833 271 030
Mercedes-benz Unimog U1200t Om353.995sauglader 5.7 92 01.83-05.88 200 0 833 271 030
Mercedes-benz Unimog U125/416 Om353.907 5.7 125 10.70-12.76 200 0 833 271 030
Mercedes-benz Unimog U1250 Om353.995sauglader 5.7 92 12.84-05.88 200 0 833 271 030
Mercedes-benz Unimog U1300 Om353.960 5.7 -120 01.77-06.78 200 0 833 271 030
Mercedes-benz Unimog U1300 Om353.961saugmotor 5.7 96 01.77-05.88 200 0 833 271 030
Mercedes-benz Unimog U1300 Om366.956a 6 110-115 11.86-12.87 200 0 833 271 058
Mercedes-benz Unimog U1700 Om366.963a 6 125 09.88- 200 0 833 271 058
Mercedes-benz Unimog U1700t Om366.963a 6 125 09.88- 200 0 833 271 058
Mercedes-benz Unimog U1750 Om366.963a 6 125 09.88- 200 0 833 271 058
Mercedes-benz Unimog U1750l Om366.963a 6 125 9.88 200 0 833 271 058
Mercedes-benz Unimog U34/411a,b,c Om636.914 1.8 -34 01.65-12.68 115 0 834 250 006
Mercedes-benz Unimog U34/411a,b,c Om636.914 1.8 -34 01.69-12.74 115 0 834 250 014
Mercedes-benz Unimog U34/411a,b,c Om636.914 1.8 -34 01.75-09.75 135 0 834 250 014
Mercedes-benz Unimog U406 Om352.902 5.7 70 05.66-04.69 200 0 833 271 030
Mercedes-benz Unimog U416 Om352.984 5.7 80 05.66-04.69 200 0 833 271 030
Mercedes-benz Unimog U45/421 Om615.911 2.2 -45 01.68-12.71 115 0 834 250 003
Mercedes-benz Unimog U52/421 Om616.915 2.5 -52 05.69-12.76 115 0 834 250 003
Mercedes-benz Unimog U54/403 Om314.916 3.8 -54 04.66-12.76 200 0 833 271 030
Mercedes-benz Unimog U55/421 Om615.914 2.2 -55 01.68-12.71 115 0 834 250 003
Mercedes-benz Unimog U60/421 Om616.930 2.5 -60 05.69-12.76 115 0 834 250 003
Mercedes-benz Unimog U600 Om616.911,915 2.4 38 01.77-01.88 115 0 834 250 016
Mercedes-benz Unimog U600 Om616.911,915 2.4 38 02.88-05.88 115 0 834 250 003
Mercedes-benz Unimog U600 Om616.942 2.4 38 05.88- 115 0 834 250 003
Mercedes-benz Unimog U600 Om616.943 2.4 44 05.88- 115 0 834 250 003
Mercedes-benz Unimog U600 t Om616.930,932 2.4 44 01.77-01.88 115 0 834 250 016
Mercedes-benz Unimog U600 t Om616.930,932 2.4 44 02.88-05.88 115 0 834 250 003
Mercedes-benz Unimog U600l Om616.931,932 2.4 44 01.77-01.88 115 0 834 250 016
Mercedes-benz Unimog U600l Om616.931,932 2.4 44 02.88-05.88 115 0 834 250 003
Mercedes-benz Unimog U650 Om619.943 2.4 44 05.88- 115 0 834 250 003
Mercedes-benz Unimog U650 l Om619.943 2.4 44 05.88- 115 0 834 250 003
Mercedes-benz Unimog U66/403 Om314.917 3.8 -66 04.69-12.75 200 0 833 271 030
Mercedes-benz Unimog U70/406 Om352.902 5.7 -70 05.66-04.69 200 0 833 271 030
Mercedes-benz Unimog U72/403 Om314.917 3.8 -72 01.76-12.76 200 0 833 271 030
Mercedes-benz Unimog U80/406 Om352.984 5.7 -80 05.69-12.75 200 0 833 271 030
Mercedes-benz Unimog U80/413 Om314.953 3.8 -80 04.69-12.76 200 0 833 271 030
Mercedes-benz Unimog U800 Om314.917 3.8 55 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U800 Om314.917 3.8 55 07.78-01.83 200 0 833 271 030
Mercedes-benz Unimog U800 l Om314.917 3.8 55 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U800 l Om314.917 3.8 55 07.78-01.83 200 0 833 271 030
Mercedes-benz Unimog U84/406 Om353.902 5.7 -84 05.69-12.76 200 0 833 271 030
Mercedes-benz Unimog U90/416 Om352.903 5.7 -90 05.69-12.76 200 0 833 271 030
Mercedes-benz Unimog U900 Om353.902,940 5.7 62 01.77-01.83 200 0 833 271 030
Mercedes-benz Unimog U900 Om353.902,940 5.7 62 07.78-01.83 200 0 833 271 030
Mercedes-benz Unimog U95/424 Om353.962 5.7 -95 10.76-12.76 200 0 833 271 030
Mercedes-benz Unimog Ur416.160 Om353.905 5.7 -100 10.69-12.85 200 0 833 271 030
Mercedes-benz(e) 4t L407 d Om616.960 2.4 53 12.80- 115 0 834 250 016
Mercedes-benz(ri) 5t 508 l Om314 3.8 63 01.85- 200 0 833 271 030
Related Product Tags:
caterpillar part , caterpillar parts , delivery valve , nozzle plunger delivery valve , bosch delivery valve , diesel injection , plunger diesel injection , diesel nozzle , diesel nozzles , rail diesel nozzle , common rail diesel nozzle , diesel power , fuel injection , diesel fuel injection system , diesel fuel injection nozzles , fuel injection nozzle , fuel injector nozzle , Nozzle Fuel Injector Nozzle