OEM No/Model: 0 833 271 056
Diesel Nozzle/ Injector 0 833 271 056
Dieselforce Limited, which was established in 2002, specialize in producing high quality and reasonable diesel fuel injection parts, like fuel injection system parts, nozzle, plunger, element, delivery valve, repair kits, fuel injection, feed pump, fuel pump, hand primer, spacer, ve pump parts and so on.
Firma Model Model1 Motor Ltr. Putere Data Bar Simbol Hidrojet
Mercedes-benz 19t 1926a Om402.912,906 12.8 188 05.74-12.80 175 0 833 271 019
Mercedes-benz 19t 1926k,ak Om402.912,906 12.8 188 08.73-12.80 175 0 833 271 019
Mercedes-benz 19t 1926ls Om402.916 12.8 188 04.72-12.80 175 0 833 271 019
Mercedes-benz 19t 1926s,as Om402.906 12.8 188 05.74-12.80 175 0 833 271 019
Mercedes-benz 19t 1928 Om422.905,913 14.6 206 07.87-05.89 175 Ro--DLLA140S108
Mercedes-benz 19t 1928 Om442.908 15.1 206 03.89-05.89 200 0 833 271 067
Mercedes-benz 19t 1928a Om422.905,911,913 14.6 206 07.87-03.91 175 Ro-DLLA140S103
Mercedes-benz 19t 1928l Om422.905,906,911 14.6 206 07.87-01.89 175 Ro-DLLA140S103
Mercedes-benz 19t 1929 Om422.906,925 15.1 213 07.88- 200 0 833 271 067
Mercedes-benz 19t 1929a Om442.907,926 15.1 213 07.88- 200 0 833 271 067
Mercedes-benz 19t 1929l Om442.906,925 15.1 213 07.88- 200 0 833 271 067
Mercedes-benz 19t 1932a Om403.931,916 15.1 235 05.74-03.83 175 Ro-DLLA144S58
Mercedes-benz 19t 1932ak Om403.931,916 15.9 235 08.73-09.83 175 0 833 271 019
Mercedes-benz 19t 1932k Om403.931,916 15.9 235 08.73-08.82 175 0 833 271 019
Mercedes-benz 19t 1932ls Om403.932 15.9 235 07.77-12.82 175 0 833 271 019
Mercedes-benz 19t 1932s,as Om403.931,916 15.9 235 05.74-12.82 175 0 833 271 019
Mercedes-benz 19t 1933 Om422.952-958a 14.6 243 11.80-03.91 175 0 833 271 056
Mercedes-benz 19t 1933l Om422.954a 14.6 243 07.83-03.91 175 0 833 271 056
Mercedes-benz 19t 1935 Om442.950,952a 14.6 260 02.86-09.89 200 0 833 271 117
Mercedes-benz 19t 1935 Om442.963a 14.6 269 05.89- 200 0 833 271 117
Mercedes-benz 19t 1935a Om442.962a 14.6 260-269 09.87-03.91 200 0 833 271 117
Mercedes-benz 19t 1935a Om442.966a 14.6 269 05.89- 200 0 833 271 117
Mercedes-benz 19t 1935ls Om442.950,952a 14.6 250 03.86-07.89 200 0 833 271 117
Mercedes-benz 19t 1936 Om423.905,906 18.3 261 07.87-03.91 175 Ro-DLLA140S103
Mercedes-benz 19t 1936a Om423.905,906,907 18.3 261 07.87-03.91 175 Ro-DLLA140S103
Mercedes-benz 19t 1936a Om443.940a 18.3 331 01.90-03.91 200 0 833 271 117
Mercedes-benz 19t 1938 Om422.953,955,959la 14.6 276 11.80-06.90 175 0 833 271 056
Mercedes-benz 19t 1944 Om442.951la 14.6 320 10.85-12.89 200 0 833 271 117
Mercedes-benz 19t 1944ls Om442.951la 14.6 320 12.85-07.89 200 0 833 271 117
Mercedes-benz 19t 1948 Om442.982,984,985la 14.6 353 09.88- 200 0 833 271 117
Mercedes-benz 19t L 1819 Om401.909,916 9.6 141 05.74-08.82 175 0 833 271 019
Mercedes-benz 19t L/la1923 Om355 11.6 230 09.67-08.69 175 0 833 271 029
Mercedes-benz 19t L/la1924 Om355v 11.6 240 09.69-12.74 175 0 833 271 029
Mercedes-benz 19t L1918 Om346 10.8 185 01.66-12.73 175 0 833 271 029
Mercedes-benz 19t L1921 Om355 11.6 210 09.69-12.72 175 0 833 271 029
Mercedes-benz 19t L1924 Om355.983 11.6 177 05.79-06.84 175 0 833 271 029
Mercedes-benz 19t L1924 Om355.983 11.6 177 07.84- 200 0 833 271 054
Mercedes-benz 19t Lk/lak1924 Om355v 11.6 240 09.69-12.74 175 0 833 271 029
Mercedes-benz 19t Lp1923 Om355 11.6 230 09.67-08.69 175 0 833 271 029
Mercedes-benz 19t Lp1924 Om355v 11.6 240 09.69-12.74 175 0 833 271 029
Mercedes-benz 19t Lp1926 Om402.905 12.8 256 05.72-12.74 175 0 833 271 019
Mercedes-benz 19t Lp1932 Om403.915 15.9 320 09.70-12.74 175 0 833 271 019
Mercedes-benz 19t Lps1926 Om402.905 12.8 256 05.72-12.74 175 0 833 271 019
Mercedes-benz 19t Lps1932 Om403 15.9 320 09.70-05.75 175 0 833 271 019
Mercedes-benz 19t Ls1918 Om346 10.8 185 01.66-12.73 175 0 833 271 029
Mercedes-benz 200 D [123] Om 615.940 2 40-44 02.76-11.85 115 0 834 250 003
Mercedes-benz 200 D [123] Om 615.940 2 40-44 02.76-11.85 fn 115 0 834 250 016
Mercedes-benz 200 D[115] Om 615.913 2 40 01.68-01.77 115 0 834 250 003
Mercedes-benz 200 D[115] Om 615.913 2 40 04.70-01.77 fn 0 834 250 016
Mercedes-benz 20t 2025s Om422.909 14.6 184 07.87-03.91 175 Ro-DLLA140S103
Mercedes-benz 20t 2026s 10.76-12.80 12.8 Om402.912,916 07.87-03.91 175 0 833 271 019
Mercedes-benz 20t 2028ls Om422.905,910,911 14.6 206 07.87-06.89 175 Ro-DLLA140S103
Mercedes-benz 20t 2032s Om403.931,932 15.9 235 08.75-09.83 175 0 833 271 019
Mercedes-benz 20t 2033ls Om422.952,956 14.6 243 12.81-05.87 175 0 833 271 056
Mercedes-benz 20t 2035ls Om442.950,952,958a 14.6 260 06.86-07.89 200 0 833 271 117
Mercedes-benz 20t 2035s Om442.950,952,958a 14.6 260 06.86-07.89 200 0 833 271 117
Mercedes-benz 20t 2036ls Om423.905,908 18.3 261 07.87-03.91 175 Ro-DLLA140S103
Mercedes-benz 20t Lp2023 Om355 11.6 230 09.67-08.69 175 0 833 271 029
Mercedes-benz 20t Lp2032 Om403.915 15.9 320 09.70-12.74 175 0 833 271 019
Mercedes-benz 20t Lps2024 Om355v 11.6 240 09.69-12.74 175 0 833 271 029
Mercedes-benz 20t Lps2032 Om403 15.9 320 09.70-05.75 175 0 833 271 019
Related Product Tags:
caterpillar part , caterpillar parts , delivery valve , nozzle plunger delivery valve , bosch delivery valve , diesel injection , plunger diesel injection , diesel nozzle , diesel nozzles , rail diesel nozzle , common rail diesel nozzle , diesel power , fuel injection , diesel fuel injection system , diesel fuel injection nozzles , fuel injection nozzle , fuel injector nozzle , Nozzle Fuel Injector Nozzle