Home » Showroom » » Products » Tyre » Passenger Car Tire ZS600

Passenger Car Tire ZS600

Passenger Car Tire ZS600

Application:  Universal

Market Type:  After Market

Applicationt: 

Universal

Production Description:

Tire size&
Service
Description
Meas
Rim
Width(inch)
Approved
Rim Width
(inch)
SINGLE TIRES Overall
Diameter
(inch)
Overall
Width
(inch)
Tread
Depth
(32nds)
lnfl.Press
(psi.)
Max.load
(Lbs.)
55SERIES
195/55R15 85V 6.0 5.5-7.0 36 1135 23.43 7.91 10
205/55R16 91V 6.5 5.5-7.5 36 1356 24.88 8.43 10
215/55R16 97V 7.0 6.0-7.5 42 1609 25.67 8.91 10
215/55R16 93H 7.0 6.0-7.5 36 1432 25.67 8.91 10
225/55R16 99V 7.0 6.0-7.5 42 1708 26.14 9.17 10
225/55R16 95H 7.0 6.0-7.5 36 1521 26.14 9.17 10

60SERIES

185/60R14 82H 5.5 5.0-6.5 36 1047 22.76 7.44 10
185/60R15 84H 5.5 5.0-5.5 36 1102 23.74 7.44 10
195/60R14  86H 6.0 5.5-7.0 36 1168 23.23 7.91 10
195/60R15 88V 6.0 5.5-7.0 36 1234 24.21 7.91 10
195/60R15 88H 6.0 5.5-7.0 36 1234 24.21 7.91 10
205/60R15 91V 6.0 5.5-7.5 36 1356 24.69 8.21 10
205/60R15 91H 6.0 5.5-7.5 36 1356 24.69 8.21 10
205/60R16 92V 6.0 5.5-7.5 36 1388 26.06 8.23 10
205/60R16 92H 6.0 5.5-7.5 36 1388 26.06 8.23 10
215/60R16 95H 6.5 6.0-7.5 36 1521 26.54 8.71 10
225/60R16 98V 6.5 6.0-8.0 36 1654 27.01 8.98 10
225/60R16  98H 6.5 6.0-8.0 36 1654 27.01 8.98 10
235/60R16  100V 7.0 6.5-8.5 36 1764 27.56 9.45 10
235/60R16 100H 7.0 6.5-8.5 36 1764 27.56 9.45 10

65SERIES

155/65R13 73H 4.5 4.5-5.5 36 805 20.94 6.18 10
175/65R14 82H 5.0 5.0-6.0 36 1047 22.99 6.97 10
185/65R14  86H 5.5 5.0-6.5 36 1168 23.46 7.44 10
185/65R15 86H 5.5 5.0-6.5 36 1234 24.45 7.44 10
195/65R14 89H 6.0 5.5-7.0 36 1279 24.41 7.91 10
195/65R15 91V 6.0 5.5-7.0 36 1356 25.04 7.91 10
205/65R15 94V 6.0 5.5-7.5 36 1477 25.47 8.23 10
215/65R15 100H 6.5 6.0-7.5 36 1764 26.50 9.06 10
215/65R16 98H 6.5 6.0-7.5 36 1653 27.48 8.71 10

70SERIES

175/70R13 82T 5.0 4.5-6.0 36 1047 22.68 6.97 10
185/70R13 86T 5.5 4.5-6.0 36 1168 23.23 7.44 10
185/70R14  88T 5.5 4.5-6.0 36 1234 24.25 7.44 10
195/70R14 91T 6.0 5.0-6.5 36 1378 24.80 7.91 10
205/70R14 95T 6.0 5.0-7.0 36 1521 25.35 8.23 10
205/70R15 96T 6.0 5.0-7.0 36 1565 26.81 8.23 10
215/70R15 98H 6.5 5.5-7.0 36 1653 27.36 8.71 10
215/70R15 98T 6.5 5.5-7.0 36 1653 27.36 8.71 10
225/70R15 100T 6.5 6.0-7.5 36 1764 27.91 8.98 10.5
235/70R15 103T 7.0 6.0-8.0 36 1929 28.54 9.45 10.5

Tread design provide excellent highspeed performance and great traction.
High lateral skid prevention capability.
Good handling stability
High comfortably on travel ,low noise emission ,low fuel consumption.
Good handling and high haulage in dry and wet condition.

Send your message to this supplier

Enter between 20 to 3,000 characters, English only.
http://en.gasgoo.com/new/common/contactsupplier.aspx?type=4&id=14064