Product Attribute:
Supply Ability:1000 Piece/Pieces per Month
Delivery Details:within 10 days
Production Description:
military vehicle military Military equipment Tanks tire pattern F3B TL tubeless vacum tire size: 260/70-16 10.5/65-16
Tread pattern:F3B/F3A/R4-B/R4-A/SKS-1/SKS-2/SKS-3/SKS-4
Brand:Lucky Fish
Supplier type: Factory,OEM processing service acceptable also
Mainly Charactor Performance:
1.Reinforced structure and special abrasionresistant tread compound deliver extrapuncture resistance and load bearing capability with more mileage.
2.Continuous tread patterns on shoulder and solid shoulder ribs responsive handling and even wear.
3.Three main Grooves combined with lateral blocks provide excellent ride stability and great tanction an all kids of road conditions .
4.With sidewall rib shows extraordinary appearance.
Widely used in all industrial vehicles, construction machinery, ports, airports, railways and large and medium industrial
and mining enterprises and handling and operation places for various kinds of goods.
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
| | | | | | | |
| | | | | | | |
260/70-16 | 10 | 755 | 274 | 9LB | 1850 | / | F3 B |
10.5/65-16 | 10 | 755 | 274 | 9LB | 1850 | / | F3 B |
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
|
|
11L-16TL | 10 | 838 | 279 | 8 | 1250 | 420 | F3 A |
11L-15TL | 8 | 813 | 279 | 8 | 1060 | 360 | F3 A |
ize | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
|
|
16.9-24 | 8 | 1236 | 429 | 15 | 3250 | 260 | R4 A |
16.9-28 | 12 | 1241 | 430 | 15 | 3450 | 260 | R4 A |
17.5L-24 | 10 | 1435 | 445 | 15 | 1900 | 190 | R4 A |
19.5L-24 | 12 | 1314 | 495 | 17 | 3455 | 230 | R4 A |
21L-24 | 12 | 1402 | 533 | 18 | 3075 | 250 | R4 A |
12.5/80-18 | 12 | 1001 | 350 | 11 | 2625 | 370 | R4 A |
Size | PR | Overall Diameter (mm) | Section Width (mm) | Rim | Load capacity (kg) | Inflated Pressure (kpa) | Pattern |
|
|
10-16.5 | 12 | 795 | 279 | 8.25 | 2140 | 520 | SKS-2 |
12-16.5 | 14 | 835 | 325 | 9.75 | 2885 | 550 | SKS-2 |
16/70-20 | 14 | 1075 | 418 | 14 | 3155 | 300 | SKS-2 |
16/70-24 | 14 | 1260 | 395 | W12 | 3150 | 300 | SKS-2 |
18-16 | / | / | / | / | / | / | SKS-2 |
20.5/90-16 | / | / | / | / | / | / | SKS-2 |
Chat Now
Contact Supplier