Product Attribute:
Supply Ability:800000 Piece/Pieces per Month
Delivery Details:3 - 4 weeks after deposit
Production Description:
265 75r16 Low Noise Linglong Passenger Car Tires
1. Our products ECE,DOT ,GCC,INMETRO,NOM ,CCC approved with very competitive price and
good quality .
2. Have complete lines of tires , with full size range of Agriculture ,industrial,passenger car,light
truck,medium truck,ST trailer, Irrigation tires, off the road tires etc .
3. Bulk quantity export to North/South America, Austrilia ,Middle East ,southest Asia ,East Europe ,
Africa. etc. Other advantageous brand: " Aeolus "," BCT ", " Linglong ". etc.
4. Professionally more than 10 years tire producing and exporting experience help you
get good reputation and more profit in your market.
5. Professionally effective and fast responds on any claim or requirement. We stand 100%
behind our products and we would do anything to satisfy our customers.
Car Tire: | | | | |
| | | | |
145/70R13 | 195/60R14 | 215/70R15 | 225/50R16 | 215/55ZR17 |
155/65R13 | 195/70R14 | 215/75R15 | 225/50ZR16 | 225/45ZR17 |
155/70R13 | 195/75R14 | 225/60R15 | 225/55R16 | 225/50ZR17 |
155/80R13 | 205/70R14 | 225/70R15 | 225/55ZR16 | 225/55ZR17 |
165/65R13 | 215/65R14 | P215/75R15 | 225/60R16 | 235/40ZR17 |
165/70R13 | 175/65R15 | P235/75R15 | 235/60ZR16 | 235/45ZR17 |
165/80R13 | 185/55R15 | 195/45R16 | P215/65R16 | 245/45ZR17 |
175/70R13 | 185/60R15 | 195/55R16 | P215/70R16 | 255/40ZR17 |
185/70R13 | 185/65R15 | 205/45R16 | P225/70R16 | P225/65R17 |
185R14R | 195/45R15 | 205/45ZR16 | P235/65R16 | P235/65R17 |
165/65R14 | 195/50R15 | 205/50R16 | P235/70R16 | P245/65R17 |
165/70R14 | 195/55R15 | 205/50ZR16 | P245/70R16 | P245/70R17 |
175/65R14 | 195/60R15 | 205/55R16 | P255/70R16 | P265/65R17 |
175/70R14 | 195/65R15 | 205/55ZR16 | P265/70R16 | P265/70R17 |
175/80R14 | 205/50R15 | 205/60R16 | 205/40ZR17 | |
185/55R14 | 205/60R15 | 215/55R16 | 205/45ZR17 | |
185/60R14 | 205/65R15 | 215/55ZR16 | 205/50ZR17 | |
185/65R14 | 205/70R15 | 215/60R16 | 215/40ZR17 | |
185/70R14 | 215/60R15 | 215/65R16 | 215/45ZR17 | |
185/80R14 | 215/65R15 | 215/80R16 | 215/50ZR17 | |
UHP SIZES: | | | | | | |
| | | | | | |
215/35ZR18 | 255/35ZR18 | 245/35ZR19 | 225/35ZR20 | 275/45R20 | 265/35R22 | 275/30ZR24 |
215/40ZR18 | 255/45ZR18 | 245/40ZR19 | 245/35ZR20 | 275/55R20 | 265/40R22 | 305/35R24 |
225/40ZR18 | 265/35ZR18 | 255/35ZR19 | 245/40ZR20 | 285/50R20 | 305/45R22 | 295/30ZR26 |
235/40ZR18 | 215/35ZR19 | 265/30ZR19 | 255/35ZR20 | 235/30ZR22 | 305/40R22 | 305/30ZR26 |
235/50ZR18 | 225/35ZR19 | 275/30ZR19 | 255/45ZR20 | 245/30ZR22 | 255/30ZR24 | |
245/40ZR18 | 235/35ZR19 | 225/30ZR20 | 275/40ZR20 | 255/30ZR22 | 275/25ZR24 | |
Chat Now
Contact Supplier