NSK bearing ZA43BWD14 ZA-43BWD14A1CA69 auto Wheel Hub Bearing :
some model of wheel bearing :
Designation | Ref | Ref | Ref | Dimentions | Mass | |||
d | D | B | C | |||||
DAC20420030/29 | 565592 | 539816 | 20 | 42 | 29 | 30 | 0.18 | |
DAC20500206 | 156704 | 20 | 50 | 20.6 | 20.6 | 0.17 | ||
DAC20500206 | 617546A | 25 | 52 | 20.6 | 20.6 | 0.19 | ||
DAC2050043/45 | 25 | 52 | 45 | 43 | 0.37 | |||
DAC25520037 | 445539A | 576467 | 25 | 52 | 37 | 37 | 0.31 | |
DAC25520040 | 25 | 52 | 40 | 40 | 0.35 | |||
DAC25520042 | 25BWD01 | 25 | 52 | 42 | 42 | 0.36 | ||
DAC25520043 | 25 | 52 | 45 | 43 | 0.37 | |||
DAC2552037 | 546467/576467 | BT2B445539AA | 25 | 52 | 37 | 37 | 0.31 | |
DAC2550045 | 25 | 55 | 45 | 45 | 0.46 | |||
DAC25550043 | 25 | 55 | 43 | 43 | 0.44 | |||
DAC255600206/29 | 633280 | 25 | 56 | 29 | 20.6 | 0.28 | ||
DAC25560032 | 445979 | BAH5000 | 25 | 56 | 32 | 32 | 0.34 | |
DAC256000206/29 | 633272 | 25 | 60 | 29 | 20.6 | 0.33 | ||
DAC25620028/17 | GB10827(SNR) | 25 | 62 | 17 | 28 | 0.19 | ||
DAC25720043 | 25 | 72 | 43 | 43 | 0.88 | |||
DAC27520045 | 27 | 52 | 45 | 45 | 0.36 | |||
DAC27520045/43 | 801437 | 27KWD02 | 27 | 52 | 43 | 45 | 0.34 | |
DAC27520050 | 27 | 60 | 50 | 50 | 0.38 | |||
DAC2760050 | FW120 | 27BWDO1J | 27 | 60 | 50 | 50 | 0.56 | |
DAC28580042 | DAC28582RS | 28WD03ACA51 | 28 | 58 | 42 | 42 | 0.47 | |
DAC28610042 | 28 | 61 | 42 | 42 | 0.47 | |||
DAC286142 | VKBA1346 | 28BWD01ACA60 | 28 | 61 | 42 | 42 | 0.56 | |
DAC39530037 | 801023AB | 29 | 53 | 37 | 37 | 0.35 | ||
DAC30580042 | 30KWD01AG3 | 30 | 58 | 42 | 42 | 0.4 | ||
DAC3060037/43 | 30 | 60 | 37 | 37 | ||||
DAC30600337 | 63313C | 529891AB 545312 | DAC3060W | 30 | 60.03 | 37 | 37 | 0.42 |
DAC30600337-4RS | 30 | 60.3 | 37 | 37 | 0.41 | |||
DAC3060037 | 52981AB | BA2B633313CA | 30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC3060037 | 54312/581736 |
434201B/ VKBA1307 |
30BWD07 | 30 | 60.3 | 37 | 37 | 0.42 |
DAC30620032 | NACHI30BVV06 | 30 | 62 | 32 | 32 | 0.41 | ||
DAC30630042 | VKBA1344 | 30BWD01AC70 | 30 | 63 | 42 | 42 | 0.56 | |
DAC3063030042 | 30 | 63.03 | 42 | 42 | 0.56 | |||
DAC30640042 | DAC3064WRKB | 30BWD03ACA78 | 30 | 64 | 42 | 42 | 0.49 | |
DAC30650021 | 522372 | 630374/CA | 30 | 65 | 21 | 21 | 0.27 | |
DAC30670024 | 361971 | 30 | 67 | 24 | 24 | 0.34 | ||
DAC30680045 | 30BWD04CA 19 | 30 | 68 | 45 | 45 | 0.73 | ||
DAC307200302 | TVB3306 | 30 | 72 | 30.2 | 30.2 | 0.31 | ||
DAC30720037 | 636035 | 30 | 72 | 37 | 37 | 0.58 | ||
DAC32700038 | 32 | 70 | 38 | 38 | 0.62 | |||
DAC32720045 | NSK 32BWD05 | 32BWD06 | 32 | 72 | 45 | 45 | 0.6 | |
DAC32720345 | 32BWD05 P5A | 32 | 72.03 | 45 | 45 | 0.6 | ||
DAC34620037 | 531910/561447 |
BAHB311316B, 309724 |
IR-8051 | 34 | 62 | 37 | 37 | 0.41 |
DAC34640034 | VKBA1382 | 34BWD03ACA78 | 34 | 64 | 34 | 34 | 0.43 | |
DAC34640037 | 532066DE |
305124/ VKBA1306 |
34BWD04BCA70 | 34 | 64 | 37 | 37 | 0.47 |
DAC34640037 |
540466B, 805231, 309726DA |
BA2B309726, 5320066DE |
34BWD11, DAC3464G1 |
34 | 64 | 37 | 37 | 0.47 |
DAC34660037 | 559529/580400CA |
636114A/ 479399 |
34BWD10B | 34 | 66 | 37 | 37 | 0.5 |
DAC35770042 | VKBA3763 | 34.99 | 77.04 | 42 | 42 | 0.86 | ||
DAC356180040 | DAC3562W(KOYO) | 35 | 61.8 | 40 | 40 | 0.43 | ||
DAC35620040 | 35 | 62.8 | 40 | 40 | 0.45 | |||
DAC35640032 | DAC3564A-1 | 35 | 64 | 37 | 37 | 0.41 | ||
DAC35640037 | 636114A | BAH0042 | 580400CA | 35 | 64 | 37 | 37 | 0.46 |
DAC35650035 | 543238A |
BA2B443952/ 445620B |
35 | 65 | 35 | 35 | 0.4 | |
DAC35650037 | 35BWD19E | 35 | 65 | 37 | 37 | 0.51 | ||
DAC35660032 |
445980A, BAH-5001A |
35 | 66 | 32 | 32 | 0.42 | ||
DAC35660033 | 445980A |
633676/ BAH-5001A |
35 | 66 | 32 | 32 | 0.43 | |
DAC35660037 | 544307C/581010A | 311309/BAH-0023 | 35 | 66 | 37 | 37 | 0.48 | |
DAC35660037 | BAHB311309 | 544307 | 35 | 66 | 37 | 37 | 0.48 | |
DAC35680037 | 430042C |
633528F(ZZ) 633295B |
35BWD21(4RS) | 35 | 68 | 37 | 37 | 0.52 |
DAC35680037 | 541153A/549676 | BAHB633295 | DAC3568A2RS | 35 | 68 | 37 | 37 | 0.52 |
DAC35680045 | 35 | 68 | 45 | 45 | ||||
DAC35680233/30 | VKBA1342 | 35BWD07A | 35 | 68.02 | 30 | 33 | 0.47 | |
DAC35720033 | 548033, BA2B445535AE |
456162, 446762B |
XGB 40714, IR8055 |
35 | 72 | 33 | 33 | 0.58 |
DAC35720034 | 540763/548376A | VKBA857 |
35BWD01C, DAC3572234A |
35 | 72 | 34 | 34 | 0.58 |
DAC35720045 | 35 | 72 | 45 | 45 | 0.63 | |||
DAC35720228 | 544033 | 441832AB | 35 | 72.02 | 28 | 28 | 0.49 | |
DAC35720233/31 | 562686 | VKBA1343 |
35BWD06ACA111, DAC357233B-1W |
35 | 72.02 | 31 | 33 | 0.54 |
DAC35720433 |
BAHB633669, BAH0013 |
35 | 72.04 | 33 | 33 | 0.58 | ||
DAC35720434 | 35 | 72.04 | 34 | 34 | 0.58 | |||
DAC35720443 | 633669 | IR-8094 | 35 | 72.04 | 33 | 33 | 0.58 | |
DAC35740030 | 3507DTN | 35 | 74 | 30 | 30 | 0.49 | ||
DAC35760054 | 35BWD10 | 35 | 76 | 54 | 54 | 0.95 | ||
DAC36680033 | 805172/BAH0087 |
FW22/ VKBA1930 |
36BWD04, DAC3668W |
36 | 68 | 33 | 33 | 0.47 |
DAC36720033/28 | 36 | 72 | 28 | 33 | ||||
DAC36720034 | VKBA1372 | 36BWD01C | 36 | 72 | 34 | 34 | 0.57 | |
DAC36720042 | 36BWD03 | 36 | 72 | 34 | 34 | 0.72 | ||
DAC36720534 | DAC367234A | 36 | 72.05 | 34 | 34 | 0.58 | ||
DAC36760029/27 | 311142/162 | 440190 | 36 | 76 | 27 | 29.2 | 0.55 | |
DAC37720037 | BAH0012AM5S | 37 | 72 | 37 | 37 | 0.59 | ||
DAC3772033 | BAH0051B | 37 | 72 | 37 | 37 | 0.51 | ||
DAC37720237 | 527631,BA2B633028 | 633028CB | GB12807 | 37 | 72.02 | 37 | 37 | 0.59 |
DAC37720437 | 562398A, 468683CA |
633531B/ BAH0012 |
37 | 72.04 | 37 | 37 | 0.59 | |
DAC37740045 | 541521C | 309945A | 37BWD01B | 37 | 74 | 45 | 45 | 0.79 |
DAC38800036/33 | 38BWD18 | 37.97 | 80.02 | 66 | 69 | 0.79 | ||
DAC38710039 | VKBA3929 | 38BWD22 | 37.99 | 71 | 39 | 39 | 0.62 | |
DAC38710033/30 | FW135 | 38BWD09ACA120 | 37.99 | 71.02 | 30 | 33 | 0.5 | |
DAC38720236/33 |
FW128/ VKBA1191 |
38BWD12 | 37.99 | 72.02 | 33 | 36 | 0.56 | |
DAC38740236/33 | BAH-0041 | 38BWD01A1 | 37.99 | 74.02 | 33 | 36 | 0.59 | |
DAC38720034 | VKBA1381 | 38BWD04CA60 | 38 | 12.041 | 34 | 34 | 0.54 | |
DAC38650050 | 38 | 65 | 50 | 50 | ||||
DAC38680037 | 38KWD02 | 38 | 68 | 37 | 37 | 0.52 | ||
DAC38700038 | DAC3870DW | 686908A | 38BWD21CA53 | 38 | 70 | 38 | 38 | 0.57 |
DAC3870037 | ZFRTBRGHOO37 | BAHB636193C | 38 | 70 | 37 | 37 | 0.56 | |
DAC38710233/30 | 38BWD09CA | DAC3871W-2 | 38 | 71.02 | 33 | 33 | 0.5 | |
DAC38720036/33 | DAC3872W-3 | 38BWD12 | 38 | 72 | 33 | 36 | 0.54 | |
DAC38720040 | 575069B | VKBA1377 | DAC3872W-10 | 38 | 72 | 40 | 40 | 0.63 |
DAC38730040 | VKBA3245 | 38BWD26E | 38 | 73 | 40 | 40 | 0.67 | |
DAC38740036/33 | FW114 VKBA1341 | DAD3874368W |
38BWD01ACA121, 38BWD15A |
38 | 74 | 33 | 36 | 0.61 |
DAC38740236/33 | 574795A | DAC3874W-6 | 38 | 74.02 | 33 | 36 | 0.6 | |
DAC38740050 | 559192 | FW116/FWB116 |
38BWD06, (NTN)DE0892 |
38 | 74 | 50 | 50 | 0.85 |
DAC38740450 | 559192 | 38 | 74.04 | 50 | 50 | 0.85 | ||
DAC381700037 | BAHB636193C | 38BWD19 | 38.1 | 70 | 37 | 37 | 0.56 | |
DAC39680037 | 439622C/803374 | BA2B309692 | 39BWD03CA69 | 39 | 68 | 37 | 37 | 0.48 |
DAC39680037 | 528810/528820 | BAHB311315 | JRM3939/3968XD | 39 | 68 | 37 | 37 | 0.48 |
DAC39680037 | 540733BA | BAFB447333BD | 39BWD02 | 39 | 68 | 37 | 37 | 0.48 |
DAC39680637 | 540733CA | BAHB311315AD | 39 | 68.06 | 37 | 37 | 0.48 | |
DAC39680737 | 3113158BD | 540733 | 39 | 68.07 | 37 | 37 | 0.48 | |
DAC39720037 | 524096 | BA2B309639BA | 39BWD01BCA81 | 39 | 72 | 37 | 37 | 0.6 |
DAC39720037 | 542186A/581169 | BAH0036 | 39BWD01L | 39 | 72 | 37 | 37 | 0.6 |
DAC39720037 | BAHB311396B | 542186A | DAC3972W4 | 39 | 72 | 37 | 37 | 0.56 |
DAC39720637 | 542186CA | 39 | 72.06 | 37 | 37 | 0.6 | ||
DAC39740036/34 | 395418 | 39 | 74 | 34 | 36 | |||
DAC39740039 | 579557 | BAHB636096A | 39BWD05 | 39 | 74 | 39 | 39 | 0.66 |
DAC39740039-4RS | 581108CA | BAH0043 | 39 | 74 | 39 | 39 | 0.66 | |
DAC401080032/17 | TGB10872(SNR) |
BA2B445533, 495333 |
39.985 | 108 | 17 | 32 | 1.04 | |
DAC40720036/33 | 40 | 72 | 36 | 33 | 0.54 | |||
DAC40720037 | 566719/455608 | BAHB311443B | 40 | 72 | 37 | 37 | 0.55 | |
DAC40720637 | 40 | 72.06 | 37 | 37 | ||||
DAC40730055 | BTH1024C | 40 | 73 | 55 | 55 | |||
DAC40740036 | 40BWD15A | 40 | 74 | 36 | 36 | 0.62 | ||
DAC40740036/34 | DAC4074CWCS73 | 40BWD16 | 40 | 74 | 34 | 36 | 0.58 | |
DAC40740040 | 801136/559493 |
FW102, BAHB636060C |
40BWD06D, DAC407440 |
40 | 74 | 40 | 40 | 0.67 |
DAC40740042 | 40BWD12CA88 | 40 | 74 | 42 | 42 | 0.7 | ||
DAC40750037 | 559494 |
BAHB633966E, BAH0086 |
40 | 75 | 37 | 37 | 0.62 | |
DAC40760033 | 555800 | 40 | 76 | 33 | 33 | 0.53 | ||
DAC40760033/28 | 539166AB | 474743 | 40 | 76 | 28 | 33 | 0.54 | |
DAC407641/38 | 559226 | FW124 | DAC4076412RCS | 40 | 76 | 38 | 41 | 0.7 |
Continue in Alibaba.com App Open Cancel
Related Product Tags:
axle hub , hub bearing , hub bearing assembly , right hub bearing , left hub bearing , auto hub bearing , wheel bearing hub bearing , inner bearing , rear bearing , front wheel rear bearing , auto wheel bearing , automobile wheel bearing , automotive wheel bearings , Steering Wheel Bearing , wheel bearing , wheel bearing assembly , wheel bearing repair kit , wheel bearings