Global Auto Parts & Accessories Marketplace
OEM No/Model: 28473AG001 , 28473AG000, 28473FG000
ASHIKA | 44-27014 |
BCA | 512401 |
BENDIX | 051237B |
FAG | 713 6222 00 |
HERTH+BUSS JAKOPARTS | J4717015 |
OE | 28473-AG000 |
OE | 28473-AG001 |
OE | 28473FG000 |
OPTIMAL | 972752 |
RUVILLE | 8113 |
SKF | BR930766 |
SKF | VKBA 6889 |
SNR | R181.24 |
TIMKEN | HA590313 |
Inner Diameter [mm] | 27 |
Outer Diameter [mm] | 84 |
Overall Height [mm] | 96 |
Number of mounting bores | 5 |
Mounting Bores Distance [mm] | 59 |
Height 1 [mm] | 79 |
Related Product Tags:
exhaust flexible coupling , extensible coupling , flexible coupling , female thread coupling , ferrule coupling , cummins spider coupling , cummins spider jaw coupling , groove coupling , interlock flexible coupling , king coupling , howo coupling assembly , steam coupling , tee coupling , thread coupling , threaded coupling , threaded coupling fitting , stepped coupling , steering coupling