OEM No/Model: 870870
1. truck steel wheel rim 22.5*9.00
2. tubeless wheel
3. certifications of ISO, TUV
4.good quality and low price
NO | PART NO. | SIZE | THICKNESS | BOLT HOLE | P.C.D (mm) | C.B.D (mm) | OFFSET (mm) | QUANTITY 20" | EQUIPPED WITH TYRE | |||
DISC (mm) | RIM (mm) | NO. | DIA(mm) | HOLE TYPE | ||||||||
22.5*9.00 | ||||||||||||
1 | ZYWL22590001 | 22.5*9.00 | 14\16 | 7\8 | 8 | 32.5 | SR22 | 285 | 221 | 175 | 280 | 12R22.5 |
2 | ZYWL22590002 | 22.5*9.00 | 14\16 | 7\8 | 8 | 32.5 | SR22 | 285 | 221 | 110 | ||
3 | ZYWL22590003 | 22.5*9.00 | 14\16 | 7\8 | 8 | 32.5 | SR22 | 275 | 214 | 175 | ||
4 | ZYWL22590004 | 22.5*9.00 | 14\16 | 7\8 | 10 | 26 | 1*45 | 335 | 281 | 175 | ||
5 | ZYWL22590005 | 22.5*9.00 | 14\16 | 7\8 | 10 | 26 | 1*45 | 335 | 281 | 110 | ||
6 | ZYWL22590006 | 22.5*9.00 | 14\16 | 7\8 | 10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
7 | ZYWL22590007 | 22.5*9.00 | 14\16 | 7\8 | 10 | 32.5 | SR22 | 285.75 | 222 | 175 | ||
8 | ZYWL22590008 | 22.5*9.00 | 14\16 | 7 | 130 | |||||||
9 | ZYWL225900(A)01 | 22.5*9.00 | 14\16 | 7\8 | 8 | 32.5 | SR22 | 285 | 221 | 175 | ||
10 | ZYWL225900(A)02 | 22.5*9.00 | 14\16 | 7\8 | 10 | 26 | 1*45 | 335 | 281 | 175 | ||
11 | ZYWL225900(A)03 | 22.5*9.00 | 14\16 | 7\8 | 10 | 26 | 1*45 | 285.75 | 220 | 175 | ||
12 | ZYWL225900(A)04 | 22.5*9.00 | 14\16 | 7\8 | 10 | 32.5 | SR22 | 285.75 | 222 | 175 |
Related Product Tags:
dc steel wheel , steel wheel weights , heavy steel wheel , forklift steel wheel , pick up steel wheel , passenger car steel wheel , otr steel wheel , off road steel wheel , modular steel wheel , oem steel wheels , steel wheels truck wheels , alloy steel wheel , tubeless steel wheels , tubeless steel wheel , truck steel wheel , spoke plate steel wheel , steel wheel series , steel wheel