Global Auto Parts & Accessories Marketplace
Bead lock wheels
RIM SIZE | BOLT CIRLCE | OFFSET (+/-)MM | BACKSIDE SETTING | SHPG. WT. | CENTER BORE | LOAD RATING |
---|---|---|---|---|---|---|
16x8 | 5-4.5 | +13 | 5" | 37 | 3.3000 | 1700 |
16x8 | 5-4.75 | +13 | 5" | 37 | 3.3000 | 1700 |
16x8 | 5-135 | +13 | 5" | 37 | 3.4240 | 2000 |
16x8 | 5-5 | +13 | 5" | 37 | 3.3000 | 1700 |
16x8 | 5-5.5 | +13 | 5" | 37 | 4.2800 | 2000 |
16x8 | 6-5.5 | +13 | 5" | 37 | 4.2800 | 2000 |
16x8 | 6-4.5 | +13 | 5" | 37 | 3.3000 | 1700 |
16x8 | 8-6.5 | 0 | 4 1/2" | 37 | 5.1500 | 2200 |
Related Product Tags:
dc steel wheel , steel wheel weights , heavy steel wheel , forklift steel wheel , pick up steel wheel , passenger car steel wheel , otr steel wheel , off road steel wheel , modular steel wheel , oem steel wheels , steel wheels truck wheels , alloy steel wheel , tubeless steel wheels , tubeless steel wheel , truck steel wheel , spoke plate steel wheel , steel wheel series , steel wheel