Global Auto Parts & Accessories Marketplace
OEM No/Model: 8.00-20
Size | Equipped with tyre | Bolt | P.C.D | B.C.D | Offset | ||
No. | Dia. | Hole type | |||||
6.00G-20 | 7.50-20 | 6 | 32.5 | SR22 | 222.25 | 163 | 123 |
7.50-20 | 8 | 32.5 | 222.25 | 163 | 123 | ||
6.5-20 | 8.25-20 | 8 | 32 | SR22 | 222.25 | 163 | 130 |
6 | 32.5 | SR22 | 222.25 | 163 | 130 | ||
8 | 26 | SR22 | 275 | 163 | 130 | ||
8 | 32 | SR22 | 222.25 | 163 | 130 | ||
6 | 32.5 | SR22 | 222.25 | 163 | 130 | ||
8 | 26 | SR22 | 275 | 163 | 130 | ||
7.00-20 | 9.00-20 | 8 | 26 | 1x45 | 275 | 213.5 | 130 |
7.50V-20 | 10.00-20 | 10 | 32 | SR22 | 285.75 | 222 | 163 |
10 | 26 | 1x45 | 285.75 | 220 | |||
10 | 26 | 1x45 | 335 | 281 | |||
8 | 26 | SR22 | 275 | 214 | |||
8 | 32 | SR22 | 222.25 | 163 | |||
8 | 32 | SR22 | 285.75 | 221 | |||
8 | 32 | SR22 | 275 | 214 | |||
8.00V-20 | 11.00-20 | 8 | 32 | SR22 | 285 | 221 | 158 |
10 | 32 | SR22 | 285.75 | 222 | 158 | ||
10 | 32 | SR22 | 335 | 272 | 158 | ||
10 | 26 | 1x45 | 285.75 | 220 | 158 | ||
10 | 26 | 335 | 281 | 158 | |||
10 | 26 | SR22 | 335 | 272 | 158 | ||
10 | 26 | SR22 | 335 | 272 | 158 |
Related Product Tags:
dc steel wheel , steel wheel weights , heavy steel wheel , forklift steel wheel , pick up steel wheel , passenger car steel wheel , otr steel wheel , off road steel wheel , modular steel wheel , oem steel wheels , steel wheels truck wheels , alloy steel wheel , tubeless steel wheels , tubeless steel wheel , truck steel wheel , spoke plate steel wheel , steel wheel series , steel wheel