OEM No/Model: 50941/9, F-0910
50941/9 Bearing F-0910 A Full Complement UBT Factory
Specifications |
Type: |
Needle
|
Brand Name: |
UBT
|
Bore Size: |
9 mm
|
Outside Diameter: |
13 mm
|
Model Number: |
F0910
50941/9 |
Precision Rating: |
ABEC1 3 5 7
|
Seals Type: |
Open
|
Number of Row: |
Single Row
|
Place of Origin: |
China (Mainland)
|
Material: |
Chrome Steel GCR15
|
Thickness: |
10mm
|
Weight: |
4g
|
Cage: |
steel,nylon
|
Lubrication: |
oil or grease
|
Hardness: |
HRC60-65
|
Sample: |
Availble
|
Clearance: |
C2 C3 C4
|
Certification: |
ISO9001:2000
|
Please check the table for bearing detail dimensions | |||||||||
F FH MF MFH FY MFY series | |||||||||
Shaft | Bearing Designation | Mass | BoundaryDimensions | BasicLoadRating | Limiting Speed | ||||
Diameter | Current Code | Original Code | Approx | Fw | D | C | Dynamic | Static | Oil |
mm | g | mm | N | rpm | |||||
25 | F-2516 | 941/25 | 28 | 25 | 32 | 16 | 18700 | 37900 | 5100 |
F-2522 | 942/25 | 40 | 25 | 32 | 22 | 11000 | 16500 | 5100 | |
F-25X32X25 | 943/25 | 43 | 25 | 32 | 25 | 11500 | 18500 | 5100 | |
F-25X33X08 | Y253308 | 16.7 | 25 | 33 | 8 | 12200 | 16800 | 4300 | |
F-2512 | 20941/25 | 17 | 25 | 32 | 12 | 5250 | 6000 | 5100 | |
F-2520 | 60941/25 | 43 | 25 | 32 | 20 | 22800 | 46000 | 5100 | |
28 | F-2820 | 60941/28 | 118 | 28 | 35 | 20 | 25700 | 58300 | 4600 |
F-2812 | 20941/28 | 31.7 | 28 | 35 | 12 | 16500 | 38600 | 4600 | |
F-2816 | 40941/28 | 36 | 28 | 35 | 16 | 20200 | 42900 | 4600 | |
30 | F-3020 | 60941/30 | 42 | 30 | 37 | 20 | 26800 | 62500 | 4300 |
MF-3020 | 65941/30 | 48 | 30 | 37 | 20 | 26800 | 62500 | 4300 | |
F-30X38X16 | 941/30 | 37.5 | 30 | 38 | 16 | 25500 | 57500 | 4600 | |
F-30X38X24 | 942/30 | 37.5 | 30 | 38 | 24 | 28800 | 64500 | 4300 | |
F-30X38X32 | 943/30 | 81.5 | 30 | 38 | 32 | 34500 | 78900 | 4300 | |
F-3014 | 30941/30 | 37 | 30 | 37 | 14 | 19600 | 41200 | 4600 | |
F-3016 | 4094/30 | 40 | 30 | 37 | 16 | 21700 | 46500 | 4300 | |
F-3026 | 58.5 | 30 | 37 | 26 | 35000 | 74000 | 4300 |
HK0408TN |
HK0509 |
HK05X09X08 |
HK0607 |
HK0608 |
HK0609 |
HK0611 |
HK06X12X08 |
HK0708 |
HK0709 |
HK07X12X08 |
HK07X12X09 |
HK0808 |
HK0810 |
HK08X14X10 |
HK08X14X12 |
HK0908 |
HK0910 |
HK0911 |
HK0912 |
HK09X15X10 |
HK1010 |
HK1012 |
HK1015 |
HK10X13X08 |
HK10X15X15 |
HK10X16X10 |
HK10X16X12 |
HK10X16X15 |
HK10X17X15 |
HK10X18X12 |
HK1208 |
HK1210 |
HK1212 |
HK12X17X12 |
Related Product Tags:
air bearing , auto air conditioner bearing , air conditioner bearing , air conditioner bearings , alternator bearing , alternator bearing ford , alternator bearings , axle bearing , rear axle bearing , ball bearing ring , ball bearing units , ball bearings , automobile ball bearings , ceramic ball bearing , Screw Ball Bearing , contact ball bearing , loose ball bearing , loose ball bearings