OEM No/Model: 890008890620, AXK100135
890008890620/AXK100135 Flat Bearing 100x135x4mm UBT Factory $0.21
Specifications |
Structure: |
Cylindrical |
Type: |
Roller |
Brand Name: |
UBT /OEM |
Bore Size: |
4 - 160 mm |
Outside Diameter: |
14 - 200 mm |
Model Number: |
AXK100135 890008890620 |
Precision Rating: |
P6 |
Seals Type: |
open |
Number of Row: |
Single Row |
Place of Origin: |
Jiangsu, China (Mainland) |
Product Name: |
axk roller bearing |
Thickness: |
2-4mm |
Dynamic load: |
4100-125000 |
static load: |
7900-1000000 |
OD: |
14-200MM |
ID: |
4-160MM |
Application: |
gearboxes;reducers;electrical machine;other machine |
OEM: |
accept |
Delivery: |
10-15days |
Package: |
single box or as your requirements |
AXK0515 | AXK0623 | AXK1030 | AXK1024 |
AXK1026 | AXK2540 | AXK2842 | AXK1024 |
AXK1226 | AXK1528 | AXK1730 | AXK2035 |
AXK2542 | AXK3047 | AXK3552 | AXK4060 |
AXK4565 | AXK5070 | AXK5578 | AXK6085 |
AXK6590 | AXK7095 | AXK75100 | AXK80105 |
AXK85110 | AXK90120 | AXK100135 | AXK110145 |
AXK120155 | AXK130170 | AXK140180 | AXK150190 |
AXK160200 | AXK17*34*2.5 | AXK17*37.5*2 | AXK20.5*45*3 |
AXK25.5*57.8*3.5 | AXW10 | AXW12 | AXW15 |
AXW17 | AXW20 | AXW25 | AXW30 |
AXW35 | AXW40 | AXW45 | AXW50 |
NTB0414 | NTB0515 | NTB0623 | NTB1030 |
NTB1024 | NTB1026 | NTB2540 | NTB2842 |
NTB1024 | NTB1226 | NTB1528 | NTB1730 |
NTB2035 | NTB2542 | NTB3047 | NTB3552 |
NTB4060 | NTB4565 | NTB5070 | NTB5578 |
NTB6085 | NTB6590 | NTB7095 | NTB75100 |
NTB80105 | NTB85110 | NTB90120 | NTB100135 |
NTB110145 | NTB120155 | NTB130170 | NTB140180 |
NTB150190 | NTB160200 |
MERCEDES-BENZ | FORD |
0189810110 | TN4911339A |
MERCEDES-BENZ | MERCEDES-BENZ |
0189813010 | 199813210 |
MERCEDES-BENZ | MERCEDES-BENZ |
0189813610 | 199813312 |
ZF | MERCEDES-BENZ |
0750115327 | A0199813210 |
RENAULT TRUCKS | MERCEDES-BENZ |
7421318185 | A0199813310 |
INA | DAF |
722031110 | 1337447 |
RENAULT | MERCEDES-BENZ |
5001848818 | 0199813310 |
ZF | RENAULT TRUCKS |
0735321151 | 5001848708 |
DAF | DAF |
1227012 | 1295179 |
DT | DT |
6.46557 | 6.46560 |
MAN | MAN |
81934020116 | 81934020128 |
RENAULTTRUCKS | INA |
5001848818 | 722031210 |
007871 | ZF |
0000417.002610.021106.0000422 | 0750115326 |
FRIS16-2N | RENAULT TRUCKS |
LZ3626 | 7421318187 |
LZ1254861 | IVECO |
0014782 | 93156466 |
LZ2822 | ZF |
LZ3624 | 0735321149 |
LZ2822 | DAF |
LZ3224 | 1227017 |
0028421 | DT |
0000417 | 6.46559 |
2B-18-3S | MAN |
TEXZ205 FRIS 18-2N | 81934020117 |
002610 | RENAULT TRUCKS |
0019169 | 5001848824 |
TEXZ232 | MB 6319800110 |
021106 | MB 0019815812 |
2B-19-3S | 90364-25013 |
LZ19 | 90364-39005 |
0014782 | 90365-34005 (34X64X22) |
LZ1936 | 90365-25019(25X59X24) |
0000421 | 90561-30005 |
LZ1936 | 90364-38011 |
lLZ3624 | 90364-25012 |
LZ25 | 3317031 |
L Z1936 | 6889817005 |
LZ16.5 | A 6889817005 |
LZ3200G | PR37x64.5x31 |
LZ1932 | RNAO40x55x20 |
LZ2822 | K12x15x13 |
LZ3224 | K40x47x20 |
LZ3200G | K35x40x30 ZW |
LZ1940 | K25X35X25 |
Vasalli 1-99-38800 | 834475 M1/SCH1614 |
239818 | Valler 99015 |
3342286 | 90365-25019J |
3342077 | 90365-30028 |
3317031 | 90365-31002 |
3341946 | 90365-31006J |
9008802M1 | 90365-32002 |
1441826x1 | 90365-32010 |
354123 | 90365-34005GEN |
834475M1 | 90365-36002 |
833261M1 | 90365-40001 |
80324041 | 90365-40002 |
03026119 | 97153-06332J |
1483551M1 | 97183-06306 |
1441834x1 | 90364-25012J |
3410990 M1 | 90365-25010 |
196076M1 | 890008890620 |
Related Product Tags:
air bearing , auto air conditioner bearing , air conditioner bearing , air conditioner bearings , alternator bearing , alternator bearing ford , alternator bearings , axle bearing , rear axle bearing , ball bearing ring , ball bearing units , ball bearings , automobile ball bearings , ceramic ball bearing , Screw Ball Bearing , contact ball bearing , loose ball bearing , loose ball bearings