Global Auto Parts & Accessories Marketplace
| DN | SIZE | OD | L | L1 | S( STD ) | LIMIT OF THE THICKNESS1 | |
| ANSI B16.9 | GB12459 | ||||||
| 15 | 1/2" | 21.3 | 25 | 25 | 2.77 | ||
| 20 | 3/4" | 26.7 | 25.4 | 25.4 | 2.87 | ||
| 25 | 1" | 33.4 | 38.1 | 38.1 | 3.38 | ||
| 32 | 1-1/4" | 42.4 | 38.1 | 38.1 | 3.56 | ||
| 40 | 1-1/2" | 48.3 | 38.1 | 38.1 | 3.68 | ||
| 50 | 2" | 60.3 | 38.1 | 44.4 | 3.91 | 5.54 | 5.5 |
| 65 | 2-1/2" | 73 | 38.1 | 50.8 | 5.16 | 7.01 | 7 |
| 80 | 3" | 88.9 | 50.8 | 63.5 | 5.49 | 7.62 | 7.6 |
| 90 | 3-1/2" | 101.6 | 63.5 | 76.2 | 5.74 | 8.08 | 8.1 |
| 100 | 4" | 114.3 | 63.5 | 76.2 | 6.02 | 8.56 | 8.6 |
| 125 | 5" | 141.3 | 76.2 | 88.9 | 6.55 | 9.53 | 9.5 |
| 150 | 6" | 168.3 | 88.9 | 101.6 | 7.11 | 10.97 | 9.5 |
| 200 | 8" | 219.1 | 101.6 | 127 | 8.18 | 12.7 | 12.7 |
| 250 | 10" | 273 | 127 | 152.4 | 9.27 | 12.7 | 12.7 |
| 300 | 12" | 323.8 | 152.4 | 177.8 | 9.53 | 12.7 | 12.7 |
| 350 | 14" | 355.6 | 165.1 | 190.5 | 9.53 | 12.7 | 12.7 |
| 400 | 16" | 406.4 | 177.8 | 203.2 | 9.53 | 12.7 | 12.7 |
| 450 | 18" | 457.2 | 203.2 | 228.6 | 9.53 | 12.7 | 12.7 |
| 500 | 20" | 508 | 228.6 | 254 | 9.53 | 12.7 | 12.7 |
| 550 | 22" | 558.8 | 254 | 279.4 | 9.53 | 12.7 | 12.7 |
| 600 | 24" | 609.6 | 266.7 | 304.8 | 9.53 | 12.7 | 12.7 |
| 650 | 26" | 660.4 | 266.7 | - | 9.53 | - | |
| 700 | 28" | 711.2 | 266.7 | - | 9.53 | - | |
| 750 | 30" | 762 | 266.7 | - | 9.53 | - | |
| 800 | 32" | 812.8 | 266.7 | - | 9.53 | - | |
| 850 | 34" | 863.6 | 266.7 | - | 9.53 | - | |
| 900 | 36" | 914.4 | 266.7 | - | 9.53 | - | |
Related Product Tags:
ac hose , cac hose , auto ac hose , adapter sleeve , adapter sleeve bearing , air condition pipe , air conditioner hose , Conditioning Hose , Conditioner Tube , air conditioner pipe , air conditioning hose , Air Conduit , air hose , air hose coupling , charge air hose , pvc air hose , scania truck charge air hose , warm air hose