Global Auto Parts & Accessories Marketplace
Size | Load Index | Speed rating | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max Load | Max Pressure | Tread Depth (mm) | ||||
Single | Double | |||||||||||
kg | lbs | kg | lbs | kpa | psi | |||||||
31X10.5R15 | 109 | S | 8 1/2J | 268 | 775 | 1030 | 2271 | 350 | 51 | 11.5 | ||
LT215/85R16 | 115/112 | S | 6J | 216 | 772 | 1215 | 2679 | 1120 | 2469 | 550 | 80 | 11.5 |
LT225/75R16 | 115/112 | S | 6J | 223 | 744 | 1215 | 2679 | 1120 | 2469 | 550 | 80 | 11.5 |
LT235/85R16 | 120/116 | S | 6 1/2J | 235 | 806 | 1400 | 3086 | 1250 | 2756 | 550 | 80 | 11.5 |
LT245/75R16 | 120/116 | S | 7J | 248 | 774 | 1400 | 3086 | 1250 | 756 | 550 | 80 | 11.5 |
LT265/75R16 | 123/120 | S | 7 1/2J | 267 | 804 | 1550 | 3417 | 1400 | 3086 | 550 | 80 | 11.5 |
LT285/75R16 | 122/119 | S | 8J | 286 | 834 | 1500 | 3307 | 1360 | 2998 | 450 | 65 | 11.5 |
LT305/70R16 | 118/115 | S | 9J | 311 | 834 | 1320 | 2910 | 1215 | 2679 | 350 | 51 | 11.5 |
LT315/70R17 | 121/118 | S | 9 1/2J | 323 | 874 | 1450 | 3197 | 1320 | 2910 | 350 | 51 | 11.5 |
P235/75R15 | 109XL | T | 6 1/2J | 235 | 733 | 1030 | 2271 | 340 | 50 | 11.5 | ||
P235/70R16 | 106 | T | 7J | 240 | 736 | 950 | 2094 | 300 | 44 | 11.5 | ||
P235/65R17 | 104 | T | 7J | 240 | 738 | 900 | 1984 | 300 | 44 | 11.5 |
Chat Now Contact Supplier
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern