Global Auto Parts & Accessories Marketplace
| Size | Ply Rating | TT/TL | Alternative rim | Speed level | New tyre inflated Dimensions(mm) | Pattern depth | Load index | Pressure | Max. load | ||||
| section width | Overall Diameter | single | Dual | single | Dual | single | Dual | ||||||
| 9.00R20 | 16 | TT | 7.0 | J | 144 | 142 | 22.0 | 144 | 142 | 900 | 900 | 2800 | 2650 |
| 10.00R20 | 18 | TT | 7.5 | J | 149 | 146 | 24.0 | 149 | 146 | 930 | 930 | 3250 | 3000 |
| 11.00R20 | 18 | TT | 8.00V 8.5 | F | 293 | 1085 | 25.5 | 152 | 149 | 930 | 930 | 3550 | 3250 |
| 12.00R20 | 18 | TT |
8.00V 8.5 8.50V |
D | 293 | 1096 | 25.5 | 150 | 147 | 830 | 830 | 3350 | 3075 |
| 20 | TT | D | 152 | 149 | 930 | 930 | 3550 | 3250 | |||||
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern