Global Auto Parts & Accessories Marketplace
TYRE SIZE | PLY RATING | TREAD PATTERN | TREAD DEPTH(MM) | RIM SIZE | TUBE TYPE | LOAD INDEX | SPEED SYMBOL | DESIGN NEW TYRE(MM) | INFLATION PRESSURE(kPa) | LOAD CAPACITY(kg) | |||
OUTER DIAMETER | SECTION WIDTH | SINGLE | DUAL | SINGLE | DUAL | ||||||||
11.00R20 | 16PR | MX978 | 21.0 | 8.0 | TT | 150/147 | K | 1096 | 293 | 840 | 770 | 3350 | 3075 |
18PR | 152/149 | 930 | 930 | 3550 | 3250 | ||||||||
11R22.5 | 14PR | MX978 | 21.0 | 8.25 | TL | 144/142 | M | 1065 | 279 | 720 | 720 | 2800 | 2650 |
16PR | 146/143 | 830 | 830 | 3000 |
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern