Radial Truck Tyre/ Truck tire, Radial TBR tire/ TBR tyre, for all position, steer& drive patterns, extra load & long distance compond, nomal and reinforced constructure--choices is yours
Truck Tyre, Truck Tire, Tyre11.00r25/12.00r24/11.00r20/12.00r20
1>Suitable for highway, city road and common way. Good safety performance, long service life, optimal design of high-tech, fuel-efficient, energy saving, environmental protection.
2>Certificate: ISO9001, CCC, DOT, ECE, INMETRO, GCC.
No. SIZE PLY TYPE SPEED RATE STD RIM Max Load Relative Pressure Load Index Inflated Dimensions(mm) QTY/
40' HQ
KGS KPA S. W. O. D.
| Size | PR | Load index & Speed Rating | mm | S. Rim (mm) | A. Rim (mm) | Max Load(kg) | Pressure (kpa) | ||
| O. D | S. W | Single | Dual | ||||||
| 6.50R16 | 12 | 113/105L | 750 | 185 | 5.50F | 5.00E, 5.00F | 1050 | 925 | 620 |
| 7.00R16 | 14 | 122/118L | 775 | 200 | 5.50F | 6.00G | 1495 | 1310 | 740 |
| 7.50R16 | 14 | 122/118L | 805 | 215 | 6.00G | 5.50F, 6.50H | 1500 | 1320 | 770 |
| 7.50R20 | 14 | 130/126L | 935 | 215 | 6.0 | 6.00T, 6.5, 6.50T | 1885 | 1700 | 770 |
| 8.25R16 | 16 | 128/124L | 855 | 235 | 6.50H | 6.00G, 6.5 | 1800 | 1600 | 770 |
| 8.25R20 | 16 | 139/137K | 974 | 236 | 6.5 | 6.50T, 7.0, 7.00T | 2430 | 2300 | 930 |
| 9.00R20 | 16 | 144/142K | 1019 | 259 | 7.0 | 7.00T, 7.5 | 2800 | 2650 | 900 |
| 10.00R20 | 16 | 146/143L | 1053 | 273 | 7.5 | 7.50V, 8.0 | 3000 | 2725 | 830 |
| 18 | 149/146K | 1054 | 278 | 7.5 | 7.50V, 8.0 | 3250 | 3000 | 930 | |
| 11.00R20 | 16 | 150/147L | 1087 | 287 | 8 | 8.00V, 8.5 | 3350 | 3075 | 830 |
| 18 | 152/149K | 1085 | 293 | 8.0 | 8.00V, 8.5 | 3550 | 3250 | 930 | |
| 12.00R20 | 18 | 154/151J | 1125 | 315 | 8.5 | 8.50V, 9.0 | 3750 | 3450 | 830 |
| 20 | 156/153L | 1122 | 310 | 8.5 | 8.50V, 9.0 | 4000 | 3650 | 900 | |
| 12.00R24 | 18 | 158/155K | 1226 | 315 | 8.5 | 8.50V, 9.0 | 4250 | 3875 | 830 |
| 20 | 160/157J | 1226 | 315 | 8.5 | 8.50V, 9.0 | 4500 | 4125 | 900 | |
| 11R22.5 | 16 | 146/143K | 1054 | 279 | 8.25 | 7.5 | 3000 | 2725 | 830 |
| 12R22.5 | 16 | 150/147L | 1085 | 300 | 9.00 | 8.25 | 3350 | 3075 | 830 |
| 13R22.5 | 18 | 154/151L | 1124 | 326 | 9.75 | 9 | 3750 | 3450 | 830 |
| 315/80R22.5 | 18 | 154/151L | 1076 | 313 | 9.00 | 9.75 | 3750 | 3450 | 830 |
| 385/65R22.5 | 18 | 158K | 1072 | 389 | 11.75 | 12.25 | 4250 | 830 | |
| 385/65R22.5 | 20 | 160K | 1072 | 389 | 11.75 | 12.25 | 4500 | 830 | |
| Kewords | Truck tyre/tire, tyre, tire, tires, radial tyre, otr tyre, otr tire, tbr tyre | ||||||||
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern