Global Auto Parts & Accessories Marketplace
SIZE | PLY | TYRE | NEW TYRE INFLATED | LOAD INDEX | MAX LOAD(kg) | PRESSURE | SPEED | STANDARD | TREAD | |||||
DIMENSIONS(mm) | ||||||||||||||
SECTION | OVERALL | SINGLE/DUAL | SINGLE/DUAL | SINGLE/DUAL | RATING | RIM | DEPTH | |||||||
WIDTH | DIAMETER | (kg) | (kpa) | (in) | (mm) |
10.00R20 | 16 | TT | 278 | 1054 | 146/143 | 3000/2725 | 830/830 | L | 7.5 | 15 | ||||
18 | TT | 278 | 1054 | 149/146 | 3250/3000 | 930/930 | K | 7.5 | 15 | |||||
11.00R20 | 18 | TT | 293 | 1085 | 152/149 | 3550/3250 | 930/930 | K | 8.0 | 15.5 | ||||
12.00R20 | 18 | TT | 315 | 1125 | 154/151 | 3750/3450 | 830/830 | L | 8.5 | 16 |
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern