OEM No/Model: 40112000. 91
Radial TRUCk TYRE
1) we supply the high-quality tyres, and our certifications can prove this in another aspect.
2) Quickly delivery, we can supply tyres within two weeks and no longer than 20 days, normally speaking
3) Competitive price, different months we have different sizes in special price, which is lower than the market prices
4) The first-class quality. we supply good quality which is the basic for us to exband your business.
5)All kinds of certifications, we can supply all the certifications, such as ECE, DOT, and so on, which can prove our quality from other aspect
(1)detail specification
|
Tire size |
P. R | Speed rating | Load index | Standard rim | Single load(kg) | Dual load(kpa) | Inflated size of new tire | Pattern design depth | Min. center distance of dual tire(mm) | Style | ||||
| S | D | S | D | sec. W(mm) | out. D(mm) | TT | TL | |||||||
| 11. 00R20 | 18 | K | 152/ 149 | 8. 0 | 3550 | 3250 | 930 | 930 | 293 | 1085 | 17 | 346 | ||
| 12. 00R20 | 18 | K | 154/ 149 | 8. 5 | 3790 | 3270 | 840 | 770 | 315 | 1125 | 17. 5 | 372 | ||
| 10. 00R20 | 18 | K | 149/ 146 | 7. 5 | 3250 | 3000 | 930 | 930 | 278 | 1055 | 17 | 328 | ||
| 10. 00R20 | 16 | K | 146/ 143 | 7. 5 | 3000 | 2630 | 840 | 770 | 278 | 1055 | 17 | 328 | ||
| 9. 00R20 | 16 | K | 144/ 142 | 7. 0 | 2800 | 2650 | 900 | 900 | 259 | 1018 | 15. 5 | 306 | ||
| 315/ 80R22. 5 | 18 | L | 154/ 151 | 9. 00 | 3750 | 3450 | 830 | 830 | 312 | 1076 | 15 | 351 | ||
| 13R22. 5 | 18 | M | 152/ 148 | 9. 75 | 3750 | 3350 | 860 | 860 | 320 | 1124 | 19 | 360 | ||
| 8. 5R17. 5 | 12 | L | 121/ 120 | 6. 00 | 1450 | 1400 | 620 | 620 | 215 | 802 | 15. 5 | 342 | ||
| 9. 5R17. 5 | 14 | L | 129/ 127 | 6. 75 | 1850 | 1750 | 750 | 750 | 240 | 842 | 15. 5 | 342 |
|
|
Related Product Tags:
agricultural tyre , agricultural tyres , forklift truck , grader , implement tire , implement tyre , implement tyre imp , loader , tail loader , otr tires , otr tire tire , otr tire tyre , otr tire tyre em , otr otr tire , mining otr tire , radial otr tires , bias otr tire , bias otr tire e3 pattern