CROWN WHEEL PINION
RATIO: 41/8
DANA D70-513
SPICER: 25966XK/706999-9X/72150
MATERIAL #8620.HEAT TREATED
APPLICATION: FORD GMC
SPECIFICATION
PRODUCT NAME | CROWN WHEEL PINION |
OE# OR REF NO | D70-513 25966XK/706999-9X/72150 |
RATIO | 41:8 |
WEIGHT | STANDARD |
PAYMENT | L/C OR T/T (30% AS DEPOSIT AND BALANCE BEFORE SHPMENT) |
DELIVERY TIME | 30-45 DAYS AFTER RECEIVING DEPOSIT |
ADVANTAGES | 1: EXCELLENT QUALITY,12 MONTHS OR 50000KM GUARANTEE |
2: TIMELY DELIVERY | |
3:SMALL ORDER WORKABLE | |
4:VARIOUS KINDS OF ITEMS MEET YOUR DEMAND | |
5:REASONABLE PRICE | |
10 YEAR EXPORTING EXPERiENCE |
WE HAVE SUPPLIED OTHER DANA RING AND PINION GEAR SET LIKE D30/D44/D60/D70/D80
STRONG FOAM PACKING
PRODUCTION WORKSHOP
D30373 | 11/41 | CJ5/7/8 DANA 30 FRONT STD. 3.73 72-86 |
D30373R | 11/41 | YJ FRONT DANA 30 REVERSE 3.73 |
D30373TJ | 11/41 | TJ(97-06)FRONT DANA 30 3.73(SHORT STYLE) |
D30410 | 10/41 | CJ 5/7 DANA 30 FRONT STD.4.10 |
D30410R | 10/41 | YJ(87-95 )FRONT DANA 30 REVERSE 4.10 |
XJ(84-91) | ||
D30410TJ | 10/41 | TJ (97-06)FRONT DANA 30 4.10(SHORT STYLE) |
D30456 | 9/41 | CJ5/7/8 DANA 30 FRONT STD.4.56 72/86 |
D30456R | 9/41 | YJ(87/95) FRONT DANA 30 REVERSE 4.56 |
XJ(84-91) | ||
D30456TJ | 9/41 | TJ(97-06) FRONT DANA 30 4.56(SHORT STYLE) |
XJ(92-01) | ||
D30488 | 8/39 | CJ 5/7 DANA 30 FRONT STD.4.88 72-86 |
D30488R | 8/39 | YJ(87-95) FRONT DANA 30 REVERSE 4.88 |
XJ(84-91) | ||
D30488TJ | 8/39 | TJ FRONT DANA 30 4.88(SHORT STYLE) |
D30272(47715) | 18/49 | |
D35373 | 11/41 | YJ/TJ DANA 35 REAR 3.73 |
D35411 | 10/41 | YJ87-95/TJ97-06/XJ93-07 DANA 35 REAR 4.10 |
D35456 | 9/41 | YJ/TJ DANA 35 REAR 4.56 |
D35488 | 8/39 | YJ/TJ DANA 35 REAR 4.88 |
D44373 | 11/41 | TJ REAR DANA 44 3.73 |
D44409 | 11/45 | TJ REAR DANA 44 4.10 22745 |
D44456R | 9/41 | DANA 44 4.56 REVERSE |
D44455 | 11/50 | TJ REAR DANA 44 4.56 22105 |
D44455X | 11/50 | |
D44488R | 8/39 | DANA 44 4.88 REVERSE |
D44489 | 9/44 | TJ REAR DANA 44 4.88 23053 |
D44489X | 9/44 | |
D44488X | 8/39 | RUBICON FROUT/REAR DANA 44 4.88 |
D44513R | 8/41 | DANA 44 5.13 REVERSE |
D44513 | 8/41 | TJ REAR DANA 44 5.13 |
D44513X | 8/41 | RUBICON FROUT/REAR DANA 44 5.13 |
D50456 | 41x9 | |
D50488 | 39x8 | |
D50513 | 41x8 | |
D44-4-373 | 41x11 | 80229 |
D44-4-342 | 41x12 | 80364 |
D44-4-353 | 46/13 | 75945 |
D44-4-307 | 43/14 | |
D44-4-346 | 38x11 | 84707 |
D44-463 | 37X8 | 74960 |
D44-410 | 41X10 | 80320 |
D44-373 | 41X11 | 22736X |
D44-456 | 41X9 | 80213 |
D44-323 | 42X13 | 28744 |
D44-331 | 43X13 | 23592X |
D44-307 | 43X14 | 22106X |
D44-354 | 46X13 | 22856X |
D44-427 | 47X11 | 23064 JEEP WILLYS 11X47 8125051 AÑO 1985 (CJ6) |
D44-427X | 47X11 | CHRYSLER |
D44-538 | 43X8 | |
D44-589 | 53X9 | |
D44-3-342 | 41X12 | 660150 |
D60-411 | 37X9 | 74905 Toyota 3F, D60-411, 9X37 |
D60-410 | 41X10 | 24807(FORD250) |
D60-373 | 41X11 | 25538 |
D60-354 | 46X13 | 24813 |
D60-456 | 41X9 | FORD F250 |
D60-456X | 41X9 | |
D60-513 | 41X8 | |
D60-513R | 41X8 | |
D60-586 | 41X7 | Isuzu NHR, D60-586 7X41 |
D60-538 | 43X8 | |
D60-538R | 43X8 | |
D60-488 | 39X8 | |
D60-488R | 39X8 | |
D70-488 | 39X8 | 72148 |
D70-410 | 41X10 | 72153 |
D70-373 | 41X11 | 72159 |
D70-513 | 41X8 | 72150 C30/P30 F350 41x8 5.13 |
D70-456 | 41X9 | 72152 FORD F350 75-80 |
D70-354X | 46X13 | 72168 |
D70-1-410 | 41X10 | 72154 FORD F350 BAJA 75/80 41x10 4.10 |
D70-586 | 41X7 | 72156 D300 / P300 41x7 5.86 |
D75-410 | 41X10 | BA402071-X Ford Cargo |
D75-462 | 37X8 | BA402104-X |
D75-538 | 43X8 | BA402073-X |
Chat Now Contact Supplier
Related Product Tags:
automatic transmission , transmission oil cooler , Quick Automatic Transmission , filler plug , zf gear box , transmission gear box , gear box gear , gear boxes , gear box , manual transmission , meric transmission , power transmission , truck transmission , transmission fluid changer , transmission chain , transmission chains , transmission components , transmission ic