Global Auto Parts & Accessories Marketplace
OEM No/Model: S5-70
Type | S5-70 (QJ705) | ||||||
Input Torque | 700 N.m | ||||||
Total Weight | 156kg | ||||||
Ratio | Gear | 1st | 2nd | 3rd | 4th | 5th | Reverse |
Direct Speed | 7.84 | 4.19 | 2.42 | 1.5 | 1 | 6.99 | |
Direct Speed | 7.03 | 3.75 | 2.17 | 1.35 | 1 | 6.26 | |
Overdrive Speed | 6.44 | 3.28 | 1.74 | 1 | 0.79 | 5.74 | |
Overdrive Speed | 6.19 | 3.15 | 1.67 | 1 | 0.76 | 5.52 | |
Speedometer Ratio | 1.545 | ||||||
Gearshift | Lock Synchronized Gear II-V,Dog-Clutch operated Gear I and Reverse | ||||||
Operation | Operation by Rotary shaft,or Direct Operation | ||||||
Installation | Flange-mounted to engine. Horizontal Right or Left; Vertical | ||||||
Power Output | The Front-end of Transmission or the Back-end of Counter Shaft | ||||||
Oil Capacity | Horizontal 8L, Vertical 8L |
Related Product Tags:
automatic transmission , transmission oil cooler , Quick Automatic Transmission , filler plug , zf gear box , transmission gear box , gear box gear , gear boxes , gear box , manual transmission , meric transmission , power transmission , truck transmission , transmission fluid changer , transmission chain , transmission chains , transmission components , transmission ic