Global Auto Parts & Accessories Marketplace
Germanic Low Braket Single –Point Technical Data
单点悬挂型号 Type of Suspension | 105km/h 允许车轴载荷 Max.Capacity | S型凸轮 制动器 S-cam Brake 类型φ×宽度 Seriesφ×Width | 轮距Track | 弹簧座安装 Spring Seat Installation | 工作台重心高 Hight of Pedestal | 基座中心距 Support Center Distance | 制动器室中心距 Center Distance of Brake Chamber | 轴距 Wheel Base | 轮毂轮辋连接 Wheel Fixing | 车轴全长 Tatal Length | 板簧宽度/板簧片数 PlateSpring Width Pieces | 重量 Weight | 间隔圈Spacer | 适用轮辋 Recommended Wheel | ||
SP | FM | H | AM | GM | RS | 连接螺栓 Stud | P.C.D. | φH | LP | |||||||
Kg | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm/片 | Kg | mm | ih | ||
AT24DXST1-00 | 2×12,000 | S 420×200 | 1820 | 980 | 176 | 660 | 336 | 1400 | 6-M22×2 | 335 | 281 | ≈2124 | 90/18 | ≈1915 | 130 | Six Spoke 8.5-24 |
AT24DXST2-00 | 2×12,000 | S 420×200 | 1820 | 980 | 176 | 660 | 336 | 1400 | 10-M2×1.5 iso | 335 | 281 | ≈2156 | 90/18 | ≈1768 | — | 7.50V-20 |
AT28DXST1-00 | 2×14,000 | S 420×200 | 1820 2070 | 900 1150 | 200 | 520/770 | 334/584 | 1500 | 6-M22×2 | 335 | 281 | ≈2150 ≈2400 | 120/19 | ≈2272≈2324 | 147 | Six Spoke 8.5-24 |
AT28DXST2-00 | 2×14,000 | S 420×200 | 1850 2070 | 900 1150 | 200 | 520/770 | 334/584 | 1500 | 10-M2×1.5 iso | 335 | 281 | ≈2150 ≈2400 | 120/19 | ≈2402≈2456 | — | 8.50V-20 |
AT32DXSTB1-00 | 2×16,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 372/622 | 1550 | 6-M22×2 | 335 | 281 | ≈2258 ≈2508 | 120/17 | ≈2356 ≈2415 | 139 | Six Spoke 8.5-20 |
AT32DXSTB2-00 | 2×16,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 354/604 | 1550 | 10-M2×1.5 iso | 335 | 281 | ≈2258 ≈2508 | 120/17 | ≈2386 ≈2478 | — | 8.50V-20 |
AT36DXSTB1-00 | 2×18,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 372/622 | 1550 | 6-M22×2 | 335 | 281 | ≈2258 ≈2508 | 120/17 | ≈2406 ≈2508 | 139 | Six Spoke 8.5-24 |
AT36DXSTB2-00 | 2×18,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 354/604 | 1550 | 10-M2×1.5 iso | 335 | 281 | ≈2258 ≈2508 | 120/17 | ≈2396 ≈2522 | — | 8.50V-20 |
AT32DXST1-00 | 2×16,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 364/614 | 1550 | 6-M22×2 | 335 | 281 | ≈2250 ≈2500 | 120/17 | ≈2538 ≈2599 | 147 | Six Spoke 8.5-24 |
AT32DXST2-00 | 2×16,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 354/604 | 1550 | 10-M2×1.5 iso | 335 | 281 | ≈2250 ≈2500 | 120/17 | ≈2510≈2568 | — | 8.50V-20 |
AT36DXST1-00 | 2×18,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 364/614 | 1550 | 6-M22×2 | 335 | 281 | ≈2250 ≈2500 | 120/17 | ≈2646 ≈2750 | 147 | Six Spoke 8.5-24 |
AT32DXST2-00 | 2×18,000 | S 420×200 | 1850 2100 | 900 1150 | 200 | 520/770 | 354/604 | 1550 | 10-M2×1.5 iso | 335 | 281 | ≈2250 ≈2500 | 120/17 | ≈2538 ≈2599 | — | 8.50V-20 |
Related Product Tags:
air suspension , air suspension arm orientation , air suspension driver seat , air suspension springs , v arm front air suspension , trailer air suspension , semi trailer air suspension , Spring Air Suspension , Truck Air Suspension , Mechanical Air Suspension , Crane Air Suspension , bus air suspension , four connection rod air suspension , four conneting rods rear air suspension , rear suspension , rear suspension sleeve , Assembly Rear Suspension , rubber suspension