OEM No/Model: 1L2Z 2C204AC/3L2Z 2C204AA/BRAB-12
DETAILED APPLICATIONS
YEAR |
MAKE | MODEL | CONFIGURATION | POSITIONS | APPLICATION NOTES |
---|---|---|---|---|---|
2005 | Ford | Explorer | Front Left; Front Right | ||
2005 | Mercury | Mountaineer | Front Left | ||
2005 | Mercury | Mountaineer | Front Right | ||
2004 | Ford | Explorer | Front Left; Front Right | ||
2004 | Mercury | Mountaineer | Front Left | ||
2004 | Mercury | Mountaineer | Front Right | ||
2003 | Ford | Explorer | 4WD; Eddie Bauer Submodel | Front Left; Front Right | |
2003 | Ford | Explorer | 4WD; Limited Submodel | Front Left; Front Right | |
2003 | Ford | Explorer | 4WD; Postal Submodel | Front Left; Front Right | |
2003 | Ford | Explorer | 4WD; XLS Submodel | Front Left; Front Right | |
2003 | Ford | Explorer | 4WD; XLT Submodel | Front Left; Front Right | |
2003 | Lincoln | Aviator | Front Left; Front Right | ||
2003 | Mercury | Mountaineer | Front Left | ||
2003 | Mercury | Mountaineer | Front Right | ||
2002 | Ford | Explorer | 4WD; Eddie Bauer Submodel | Front Left; Front Right | |
2002 | Ford | Explorer | 4WD; Limited Submodel | Front Left; Front Right | |
2002 | Ford | Explorer | 4WD; Postal Submodel | Front Left; Front Right | |
2002 | Ford | Explorer | 4WD; XLS Submodel | Front Left; Front Right | |
2002 | Ford | Explorer | 4WD; XLT Submodel | Front Left; Front Right | |
2002 | Mercury | Mountaineer | Front Left | ||
2002 | Mercury | Mountaineer | Front Right |
Related Product Tags:
ABS , tray abs vacuum , abs system , brake pad sensor , camshaft sensor , engine speed sensor , speed sensors , table speed sensor , magnetic speed sensor , odometer speed sensor , speed sensor , kia pride speed sensor , abs sensor , rear abs sensor , abs sensors