OEM No/Model: 15037208 15112378 15112379 15233108 15716191
Product Description:
Product Name: Abs Wheel Speed Sensor 15037208 15112378 15112379 15233108 15716191
OEM No/Model: 15037208
15112378
15112379
15233108
15716191
19181872
19181873
Detailed Applications
Year |
Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2012 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2012 | GMC | Savana 1500 | Front Left; Front Right | ||
2011 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2011 | GMC | Savana 1500 | Front Left; Front Right | ||
2010 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2010 | GMC | Savana 1500 | Front Left; Front Right | ||
2009 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2009 | GMC | Savana 1500 | Front Left; Front Right | ||
2008 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2008 | GMC | Savana 1500 | Front Left; Front Right | ||
2007 | Chevrolet | Express 1500 | Front Left; Front Right | ||
2007 | Chevrolet | Silverado 1500 | 4WD; Classic Hybrid Submodel | Front Left; Front Right | 6,400 Lb. GVW or 7,200 Lb. GVW |
2007 | Chevrolet | Silverado 1500 HD | 4WD | Front Left; Front Right | 6,400 Lb. GVW or 7,200 Lb. GVW |
2007 | Chevrolet | Silverado 2500 HD | 4WD; Classic LS Submodel | Front Left; Front Right | |
2007 | Chevrolet | Silverado 2500 HD | 4WD; Classic LT Submodel | Front Left; Front Right | |
2007 | Chevrolet | Silverado 2500 HD | 4WD; Classic WT Submodel | Front Left; Front Right | |
2007 | Chevrolet | Silverado 3500 | Classic LS Submodel | Front Left; Front Right | 9,900 Lb. GVW |
2007 | Chevrolet | Silverado 3500 | Classic LT Submodel | Front Left; Front Right | 9,900 Lb. GVW |
2007 | Chevrolet | Silverado 3500 | Classic WT Submodel | Front Left; Front Right | 9,900 Lb. GVW |
2007 | GMC | Savana 1500 | Front Left; Front Right | ||
2007 | GMC | Sierra 1500 | 4WD; Classic Hybrid Submodel | Front Left; Front Right | 6,400 Lb. GVW or 7,200 Lb. GVW |
2007 | GMC | Sierra 1500 HD | 4WD | Front Left; Front Right | 6,400 Lb. GVW or 7,200 Lb. GVW |
2007 | GMC | Sierra 2500 HD | 4WD; Classic SL Submodel | Front Left; Front Right | |
2007 | GMC | Sierra 2500 HD | 4WD; Classic SLE Submodel | Front Left; Front Right | |
2007 | GMC | Sierra 2500 HD | 4WD; Classic SLT Submodel | Front Left; Front Right | |
2007 | GMC | Sierra 2500 HD | 4WD; Classic WT Submodel | Front Left; Front Right | |
2007 | GMC | Sierra 3500 | Front Left; Front Right | 9,900 Lb. GVW | |
2007 | Hummer | H2 | Front Left; Front Right | ||
2006 | Cadillac | Escalade | Front Left | ||
2006 | Cadillac | Escalade | Front Right | ||
2006 | Cadillac | Escalade ESV | Front Left; Front Right | ||
2006 | Cadillac | Escalade EXT | Front Left | ||
2006 | Cadillac | Escalade EXT | Front Right | ||
2006 | Chev |
Related Product Tags:
ABS , tray abs vacuum , abs system , brake pad sensor , camshaft sensor , engine speed sensor , speed sensors , table speed sensor , magnetic speed sensor , odometer speed sensor , speed sensor , kia pride speed sensor , abs sensor , rear abs sensor , abs sensors