Fountain Square Garden Solar Water Pump
Chinacoal10
m.chinacoalintl.com
1.SGS/CE/ATEX
2.high quality
3.prompt delivery
4.china made
Model |
Impeller |
Voltage (V) |
Power (W) |
Max Flow (M3/H) |
Solar panel power |
Max Head (M) |
Outlet (IN) |
3hw0.9/32-D12/100 | Screw | 11--18 | 80--220 | 0.9 | 330w | 32 | 0.75" |
3hw1.0/30-D24/80 | 22-36 | 45-150 | 1 | 220w | 30 | 0.75" | |
3hw1.3/50-D24/140 | 22-36 | 80-200 | 1.3 | 300w | 50 | 0.75" | |
3hw1.5/80-D24/210 | 22-36 | 100-270 | 1.5 | 400w | 80 | 0.75" | |
3hw1.5/100-D24/270 | 22-36 | 140-350 | 1.5 | 520w | 100 | 0.75" | |
3hw1.5/120-D36/500 | 32-54 | 320-800 | 1.5 | 1200w | 120 | 0.75" | |
3hw2.3/80-D48/500 | 42-72 | 480-950 | 2.3 | 1400w | 140 | 0.75" | |
3hw2.3/110-D48/750 | 42-88 | 600-1200 | 2.3 | 1400w | 160 | 0.75" | |
3hw2.3/125-D72/1000 | 42-88 | 800-1500 | 2.3 | 1500w | 180 | 0.75" | |
3hwI0.9/32-D12/100 | Screw | 11--18 | 80--220 | 0.9 | 220w | 32 | 0.75" |
3hwI1.5/50-D24/140 | 22-36 | 80-200 | 1.3 | 200w | 50 | 0.75" | |
3hwI1.5/80-D24/210 | 22-36 | 100-270 | 1.5 | 280w | 80 | 0.75" | |
3hwI1.5/100-D24/270 | 22-36 | 140-350 | 1.5 | 360w | 100 | 0.75" | |
4hw2.5/50-D24/270 | Screw | 22-36 | 140-350 | 2.5 | 360w | 50 | 1" |
4hw3/60-D36/500 | 32-54 | 300-700 | 3 | 700w | 60 | 1" | |
4hw3.6/80-D48/750 | 42-72 | 450-1000 | 3.6 | 1000w | 80 | 1" | |
4hw4/100-D72/1000 | 42-88 | 600-1300 | 4 | 1200w | 100 | 1" | |
4hw3/120-D72/1000 | 42-88 | 800-1550 | 3 | 1600w | 120 | 1" |
Related Product Tags:
aluminium foil , automatic line machine , bandsaw blade , battery thermal protector , series battery thermal protector , tube bending machine , bending machine , blasting machine , shotblasting machine , blow molding machine , blow moulding machine , briquetting press , bucket elevator , camshaft grinding machine , CBN INSERT , chain block , chain hoist , cleaning machine