OEM No/Model: Dn0sd193
Product Description: Our Nozzle Tech Info:
1.Raw material: W6Mo5Cr4V2; 18CrNi8
2.Processing Technique: Vacuum hardening
3.Rigidity: HRC62-65
4.Guarantee time: 180 days
5.Delivery Time:5 days after payment
6.OEM Service
BOSCH PART NO STAMPING NO
0 433 250 077 DN0SD230
0 434 150 005 DN0PD1
0 434 150 006 DN0PD2
0 434 200 001 DN4S1
0 434 200 002 BDN4S2
0 434 200 012 DN8S2
0 434 200 013 DN8S3
0 434 200 015 DN8S138
0 434 200 021 DN15S156
0 434 200 023 DN30S2
0 434 200 048 DN4S2
0 434 200 051 DN4S1
0 434 200 053 DN10S242
0 434 200 998 DN8S138
0 434 240 005 DN0SD226
0 434 250 001 DN0SD21
0 434 250 002 DNOSD126
0 434 250 004 BDL30S46
0 434 250 009 DN0SD211
0 434 250 010 DN0SD212
0 434 250 011 DN0SD1510
0 434 250 012 DN0SD2110
0 434 250 014 DN4SD24
0 434 250 027 DN12SD12
0 434 250 037 DN0SD165
0 434 250 056 DN4SD187
0 434 250 060 DN0SD189
0 434 250 063 DN0SD193
0 434 250 068 DN0SD211
0 434 250 072 DN0SD220
0 434 250 075 DN0SD228
0 434 250 076 DN0SD211
0 434 250 079 DN0SD1510
0 434 250 080 DN12SD12
0 434 250 081 DN0SD21
0 434 250 083 DNOSD126
0 434 250 085 DN0SD212
0 434 250 086 DN4SD187
0 434 250 092 DN0SD1930
0 434 250 093 DN0SD220
0 434 250 095 DN0SD240
0 434 250 097 DN0SD165
0 434 250 103 DN0SD293
0 434 250 105 DN0SD248
0 434 250 106 DN0SD189
0 434 250 109 DN0SD252
0 434 250 111 DN0SD253
0 434 250 113 DN0SD193
0 434 250 114 DN0SD256
0 434 250 117 DN0SD259
0 434 250 119 DN12SD1750
0 434 250 120 DN0SD261
0 434 250 121 DN0SD262
0 434 250 122 DN0SD189
0 434 250 123 DNOSD126
0 434 250 124 DN0SD193
0 434 250 125 DN0SD263
0 434 250 127 DN0SD264
0 434 250 128 DN0SD265
0 434 250 130 DN0SD267
0 434 250 132 DN0SD269
0 434 250 134 DN0SD252
0 434 250 137 DN0SD272
0 434 250 138 DN0SD273
0 434 250 139 DN0SD274
0 434 250 147 DN0SD285
0 434 250 148 DN0SD286
0 434 250 150 DN0SD288
0 434 250 153 DN12SD290
0 434 250 154 DN0SD292
0 434 250 155 DN0SD294
0 434 250 159 DN0SD297
0 434 250 160 DN0SD299
0 434 250 162 DN0SD301
0 434 250 163 DN0SD302
0 434 250 169 DN0SD308
0 434 250 176 DN0SD314
0 434 250 897 DN0SD310
0 434 250 898 DN0SD304
0 434 250 992 DN12SD12
0 434 250 995 DN4SD24
0 434 250 997 DN0SD2110
0 434 250 999 DN0SD21
0 434 290 002 DN0SD52
0 434 290 015 DN4SD177
9 430 036 205 BDN4S2
9 430 036 207 DN8S2
9 430 037 212 DN4SD24ND80
9 430 037 213 DN12SD12
9 430 037 214 DEL30S46
9 430 037 216 DN4SDND90
9 430 037 217 DN40SDND32
9 430 037 218 DN0SDND163
9 430 037 220 DN4SDND139
9 430 037 221 DN4SDND62
9 430 037 237 DN4SDND133
9 432 610 000 DN4S1
9 432 610 001 DN0SD21
9 432 610 002 DN0SD211
9 432 610 003 DN0SD193
9 432 610 006 DN15PDN100
9 432 610 007 DN0SD2110
9 432 610 008 DNOSD126
9 432 610 011 DN0SDN187
9 432 610 012 DN4SD24
9 432 610 021 DN0SD177
9 432 610 023 DN0SDN187
9 432 610 036 DN4S1
9 432 610 037 DN4SD24
9 432 610 038 DN12SD12
9 432 610 059 DN4PDN101
9 432 610 062 DN0PDN112
9 432 610 063 DN0PDN102
9 432 610 074 DN0PDN108
9 432 610 077 DN0PDN113
9 432 610 080 DN15PDN111
9 432 610 085 DN0SD21
9 432 610 104 DN15SDNK1
9 432 610 148 DN4SD24NP1
9 432 610 157 DNOPDN110
9 432 610 162 DN0PDN108
9 432 610 199 DN0PDN121
9 432 610 236 DN0PDN114
9 432 610 237 DN0PDN122
9 432 610 267 DN0PDN122
9 432 610 271 DN0PDN124
9 432 610 281 DN0PDN127
9 432 610 294 DN10PDN129
9 432 610 295 DN10PDN130
9 432 610 310 DN0PDN131
9 432 610 407 DN0SDN228
9 432 610 421 DN0PDN136
9 432 610 438 DN0SD212
9 432 610 473 DN0PDN104
9 432 610 474 DN0PDN109
9 432 610 475 DN0PDN127
9 432 610 478 DN10PDN135
9 432 611 698 DN4S1
9 432 611 705 DN15S156
9 432 611 973 DN15S2HB-9
9 432 611 987 DN4SD24NP2
DELPHI STAMPING NO
5641015 DN0SD21
5641033 DN0SD211
5641852 DN0SD212
5641900 DN0SD2110
5642001 DN4S1
5643014 DN12SD12
5643072 DN40SDND32
5643410 DN0SD230
5643808 DN0SD248
563065 DN4SD24
Related Product Tags:
fuel system , fuel system tester , engine fuel system , Auto Fuel System , Audi Engine Fuel System , Quality Auto Fuel System , Exchanger Fuel System