Global Auto Parts & Accessories Marketplace
Power is up to 10kw (24V) | Power is 5kw to 12kw (24V) | |
Flow Rate | Up to 2.6 L/h | Up to 3.0 L/h |
Clock Pulse | Up to 12Hz | Up to 12Hz |
Volume(per stroke) | 60mm³ | 70mm³ |
Flow Rate Accuracy | ±0.5% to ±3% | ±0.5% to ±3% |
Inlet Pressure | -0.3bar to 0.3bar | -0.3bar to 0.3bar |
Outlet Pressure | Up to 3 bar | Up to 2.5 bar |
Ambient Temperature | -45to 90 | -45to 90 |
Inlet Fluid Temperature | Up to 90 | Up to 90 |
|
Power is 1kw to 3kw (12V) |
Flow Rate | Up to 1.3 L/h |
Clock Pulse | Up to 10Hz |
Volume(per stroke) | 30mm³ |
Flow Rate Accuracy | ±0.5% to ±3% |
Inlet Pressure | -0.3bar to 0.3bar |
Outlet Pressure | Up to 2 bar |
Ambient Temperature | -45to 90 |
Inlet Fluid Temperature | Up to 90 |
|
Power is 1kw to 6kw (12V) |
Flow Rate | Up to 2.6 L/h |
Clock Pulse | Up to 10Hz |
Volume(per stroke) | 60mm³ |
Flow Rate Accuracy | ±0.5% to ±3% |
Inlet Pressure | -0.3bar to 0.3bar |
Outlet Pressure | Up to 2 bar |
Ambient Temperature | -45to 90 |
Inlet Fluid Temperature | Up to 90 |
Related Product Tags:
Alcohol pump , bosch fuel pump , Fuel Pump bosch , brushless fuel pump , electric fuel pump , electric fuel pump assembly , electric fuel pumps , china electric fuel pump , auto electric fuel pump , electronic fuel pump , fuel lift pump , fuel pump assy , fuel pump auto parts , fuel pump spray , fuel pump diaphragm , fuel pump filter , ford Fuel Pump , fuel pump gear