·GB/T70.1-2000
·DIN 912
·eqv ISO 4762:1997
Mechanical Performance 6.8 8.8 10.9 12.9
| Thread Specification D | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
| B | 18 | 20 | 22 | 24 | 28 | 28 | 36 | 40 | 44 | 52 | 60 | 72 | 84 | 96 | 106 | 124 | 140 |
| DK max | 5.5 | 7.00 | 8.50 | 10 | 13 | 16 | 17 | 21 | 24 | 30 | 36 | 45 | 54 | 63 | 70 | 84 | 96 |
| K max | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 | 20 | 24 | 30 | 36 | 42 | 48 | 56 | 64 |
| S DN | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 17 | 19 | 22 | 27 | 32 | 36 | 41 | 46 |
| T min | 1.3 | 2 | 2.5 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15.5 | 19 | 24 | 28 | 34 | 38 |
Related Product Tags:
anchor plate , ball screw , ball stud , ball studs , bpw trialer bolt , bolt and screw , bolt fastener , bolt latch , bolt on fuse , bolt screw , bolt set , bolt stud , bolt washer , bolt with nut , bolts and nut , bolts fasteners , bolts mercedes , bolts nuts