Global Auto Parts & Accessories Marketplace
| ctural | model | 3cylinders/inline4stroke/watercooled/singleoverhead camshaft(SOHC)/electronic fuel injection | |||||||
| combustion | multi ball model | ||||||||
| fuel injection system | multipoint order injection(BOSCH M1.5.4P) | ||||||||
| air-fuel delivery ratio control | closed loop reaction type | ||||||||
| air intake floor measurement | air pressure and temperature | ||||||||
| bore | mm | 68.5 | |||||||
| stroke | 72 | ||||||||
| total displacement | L | 0.796 | |||||||
| compression ratio | 9.4:1 | ||||||||
| compression pressure(400r/min) | Kpa | 1250-1450 | |||||||
| cylinder pressure differnce | 98 | ||||||||
| oil pressure | idling speed | 1500-3700 | |||||||
| rotate speed(3000r/min) | 3000-4500 | ||||||||
| rated speed | 3500±50 | ||||||||
| lubricating oil capacity | L | 2.5 | |||||||
| ignition order | 1-3-2 | ||||||||
| direction of ratation(look at the front end) | clockwise | ||||||||
| starting mode | electrical starting | ||||||||
| lubrication mode | pressure and splash combined type | ||||||||
| cooling mode | forced circulatory water-cooling | ||||||||
| distributor mode | non-contact electronic control program | ||||||||
| 2 | performance | rated speed | r/min | 5500 | |||||
| rated power | KW | transversal type | 24.9 | ||||||
| max.torque(3000~4000R/MIN) | N.m | 57 | |||||||
| min. fuel consumption | g/KW.h | 295+20.650 | |||||||
| low idling speed | r/min | 900±50 | |||||||
| Rate of Oil Fuel Consumption | % | 0.5 | |||||||
| 3 | adjustment | Idle Spark Advance Angle | (°) | 7°±1() | |||||
| Idle Displacement | CO | % | 0.5 | ||||||
| HC | PPm | 100 | |||||||
| enter & exaust clearance(cold) | mml | 0.13~0.18 | |||||||
| 4 | dimensions | without transmission | mm | transversal type | 440*484*692 | ||||
| with transmission | transversal type | 760*484*692 | |||||||
| 5 | net weight | without transmission | Kg | transversal type | 78.5 | ||||
| with transmission | transversal typ | ||||||||
Related Product Tags:
diesel egnine , diesel engine , diesel engine block , diesel engine controller , diesel engine piston ring , diesel engine pump , diesel engine spare part , diesel engines , deutz diesel engine , cylinder diesel engine , flywheels of diesel engines , electric diesel engine , equipment diesel engine , Cylinder Block Diesel Engine , Flywheel Diesel Engine , Intercooler Diesel Engine , complete diesel engine , complete diesel engine cummins