Main Features:
1. Full variety, covering a large range of power.
2. Optimization of combustion system, large torque, more powerful horsepower, lower fuel consumption.
3. Using vehicle's engine technology with low noise, less vibration.
4. Adopt air heater, good starting performance when used in low temperature environment.
5. High-speed direct injection, vacuum assist.
6. Good reliability, and low failure rate.
Applicable:
(1) 6m Buses, coaches.
(2) 0.5-3.5 tons of low-speed vehicles and pickups
Technical Parameters of 4DW Diesel Engine:
Model | 4DW81-50 NG2 | 4DW82-71 NG2 | 4DW93-84 NG2 |
Type | 4 cylinders, in line,water-cooling、SDi | 4 cylinders, in line, water-cooling turbocharge | 4 cylinders, in line,water-cooling turbocharged inter-cooling |
Bore×Stroke (mm×mm) | 85×95 | 90×100 | 90×100 |
Total displacement(L) | 2.156 | 2.54 | 2.54 |
Rated power/speed (kW/r/min) | 37 / 3200 | 52/2900 | 64/2900 |
Max torque/speed (N. m/r/min) | 127/ 2000 -2200 | 197/1900-2100 | 220/1900-2100 |
Min. fuel consumption at full load (g/kW. h ) | ≤235 | ≤245 | ≤225 |
Smoke (FSN) | ≤2.0 | ||
Noise dB(A) | ≤96.5 | ||
Emission (TAS) | EuroⅡ | ||
Net weight (kg) | 205 | 210 | 210 |
Model | 4DW81 -49 | 4DW81 -50 | 4DW91 -(A)63 | 4DW82 -62 | 4DW91 -73 | 4DW83 -63 | 4DW83 -73 | 4DW93 -80 | 4DW93 -84 |
Type | 4 cylinders, in line, director injection, SDi | 4 cylinders, in line, director injection, turbocharge | 4 cylinders, in line, director injection, turbocharged inter-cooling | ||||||
Bore×Stroke (mm×mm) | 85×100 | 85×95 | 90×100 | 85×95 | 90×100 | 85×95 | 85×95 | 90×100 | 90×100 |
Total displacement(L) | 2.27 | 2.156 | 2.545 | 2.16 | 2.54 | 2.16 | 2.156 | 2.54 | 2.54 |
Rated power/speed (kW/r/min) | 36/ 3000 | 37/ 3200 | 46/ 3200 | 50/ 3200 | 58/ 3200 | 46/ 3200 | 58/ 3000 | 62/ 2800 | 66/ 3000 |
Max torque/speed (N. m/r/min) | 132/ 2000 -2200 | 127/ 2000 -2200 | 155/ 2000 -2200 | 168/ 2000 -2200 | 188/ 2000 -2200 | 149/ 2000 -2200 | 200/ 1800 -2100 | 220/ 1800 -2100 | 220/ 1800 -2100 |
Min. fuel consumption at full load (g/kW. h ) |
≤235 | ≤245 | ≤235 | ||||||
Smoke (FSN) | ≤2.0 | ||||||||
Noise dB(A) | ≤96.5 | ||||||||
Emission (TAS) | EuroⅠ | EuroⅡ | EuroⅡ | ||||||
Net weight (kg) | 205 | 210 | 210 |
Related Product Tags:
diesel egnine , diesel engine , diesel engine block , diesel engine controller , diesel engine piston ring , diesel engine pump , diesel engine spare part , diesel engines , deutz diesel engine , cylinder diesel engine , flywheels of diesel engines , electric diesel engine , equipment diesel engine , Cylinder Block Diesel Engine , Flywheel Diesel Engine , Intercooler Diesel Engine , complete diesel engine , complete diesel engine cummins