Global Auto Parts & Accessories Marketplace
OEM No/Model: M10U
M10U liner kit information :
Engine Code | Bore Size(m/ | No of Cyl. | Liner Kit | Liner | Piston | Pin Bushing | Ring | |
M10U 127.0 6 HMKT161700 | 11467-2000 | 13216-1700 |
|
13011-2250 | ||||
11467-2010 | 13011-2870 | |||||||
11467-2020 | R15033 | |||||||
Displacement : 9880cc | 11467-2030 | |||||||
Piston:ALFIN,Round Combustion Chamber 65mm Liner: O/D is graded as W,X,Y,Z,Phosphated | B130.3 | Length 144.5 | 1st 3.306K | |||||
Comp. 85.4 | ||||||||
C236.0 | Height -27.4 | 2nd3.0 | ||||||
D135.2 | Pin Dia. 47.0 | 3rd3.0 | ||||||
E8.0 | Oil5.0 | |||||||
F0.8 | Length 99.0 |
Related Product Tags:
cylinder jacket , VW Volkswagen Cylinder Liner , VW Cylinder Liner , YANMAR Cylinder Liner , ZETOR Cylinder Liner , Volkswagen Cylinder Liner , VOLVO Cylinder Liner , Volvo Engine Cylinder Liner , Tatra Cylinder Liner , compressor cylinder liner , SAVIEM Cylinder Liner , Rvi Engine Cylinder Liner , STEYR Cylinder Liner , Steyr Engine Cylinder Liner , SUZUKI Cylinder Liner , Ring Piston Cylinder Liner , Renault Cylinder Liner , quality D Cylinder Liner