OEM No/Model: OM366
Engine: Mercedes
Model: OM366
Cylinder: 6
Material: Forged
Part No.:3670301602
Engine | Model | Reference No. | Main (mm) | Conrod (mm) | Stroke (mm) | Length (mm) | Cyl. | Weight |
BEDFORD | 330 | 5.4-105TD | 69.9 | 60.3 | 54 | 901.36 | 6 | 43 |
BENZ | OM314 | 3140306202 | 88 | 60 | 64 | 606.5 | 4 | 30 |
BENZ | OM314 | 3140306202 | 88 | 60 | 64 | 606.5 | 4 | 30 |
BENZ | OM352 | 3520303702 | 88 | 60 | 64 | 827.5 | 6 | 43.5 |
BENZ | OM352 | 3520308002 | 88 | 60 | 64 | 827.5 | 6 | 51 |
BENZ | OM352 | 3520308002 | 88 | 60 | 64 | 827.5 | 6 | 51 |
BENZ | OM355A | 3550306801 | 95 | 78 | 75 | 1232.5 | 6 | 104 |
BENZ | OM355 | 3550306801 | 95 | 78 | 75 | 1232.5 | 6 | 104 |
BENZ | OM360 | 3600300101/3600301201 | 98 | 72 | 70 | 1035.2 | 6 | 85 |
BENZ | OM366A | 3660301602 | 88 | 60 | 66.5 | 827.5 | 6 | 51 |
BENZ | OM366 | 3670301602 | 88 | 60 | 66.5 | 827.5 | 6 | 51 |
BENZ | OM401 | 104 | 90 | 158 | 610 | V6 | 68 | |
BENZ | OM402 | 104 | 90 | 158 | 768 | V8 | 93 | |
BENZ | OM403 | 104 | 90 | 158 | 926 | V10 | 104 | |
BENZ | OM442 | 4420310401 | 104 | 90 | 72.6 | 786.5 | V8 | 92 |
CAT | 3304 | 4N7692 | 88.9 | 76.2 | 76.2 | 775.8 | 4 | 56.5 |
CAT | 3306 | 4N7693 | 88.9 | 76.2 | 76.2 | 1074 | 6 | 72 |
CAT | 3306 | 4N7693 | 88.9 | 76.2 | 76.2 | 1074 | 6 | 72 |
CUMMINS | 4BT | 3929036/3903827/3903830 | 83 | 69 | 60 | 617 | 4 | 37 |
CUMMINS | 6BT | 3907804/3929037/3903828 | 83 | 69 | 60 | 857 | 6 | 54 |
CUMMINS | 6BT | 3907804/3929037/3903829 | 83 | 69 | 60 | 857 | 6 | 54 |
CUMMINS | 6CT | 3917320/3905625/3910968 | 98 | 76 | 67.5 | 967.44 | 6 | 76 |
CUMMINS | NT855 | 3608833 | 114.3 | 79.37 | 76.2 | 1299.6 | 6 | 145 |
CUMMINS | M11 | 3073707 | 114.035 | 79 | 73.5 | 1098 | 6 | 105 |
CUMMINS | ISBe | 2830476 | 83 | 69 | 60 | 926.15 | 6 | 55 |
CUMMINS | ISDE | 3968164 | 83 | 69 | 62 | 941.4 | 6 | 54 |
CUMMINS | ISLE | 3965010 | 98.019 | 76.013 | 72.25 | 967.44 | 6 | 80 |
DEUTZ | F1L511 | 64 | 52 | 52.5 | 187 | 1 | 8.4 | |
DEUTZ | F2L511 | 64 | 52 | 52.5 | 312 | 2 | 17 | |
DEUTZ | F2L1011 | 70 | 55 | 52.5 | 346.8 | 2 | 16 | |
DEUTZ | F3L1011 | 70 | 55 | 52.5 | 457.5 | 3 | 20 | |
DEUTZ | BF3M1011F | 70 | 55 | 56 | 457.5 | 3 | 22 | |
DEUTZ | F4L1011 | 70 | 55 | 52.5 | 568.8 | 4 | 21 | |
DEUTZ | BF4M2012 | 4284384 | 84 | 69.994 | 63 | 618.8 | 4 | 40 |
DEUTZ | BF6M2012 | 4284386 | 84 | 69.994 | 63 | 846.8 | 6 | 52.5 |
DEUTZ | BF4M1013 | 4256816 | 85 | 68 | 65 | 709 | 4 | 42 |
DEUTZ | BF6M1013 | 4256818 | 85 | 68 | 65 | 973 | 6 | 55 |
DEUTZ | BF6M1015 | 2929724 | 103 | 88 | 165 | 786.5 | 6 | 87 |
DEUTZ | BF8M1015 | 2929793 | 103 | 88 | 165 | 951.5 | 8 | 110 |
DEUTZ | F3L912 | 2136928 | 70 | 60 | 60 | 501 | 3 | 30.5 |
DEUTZ | F4L912 | 2138819 | 70 | 59.97 | 60 | 631 | 4 | 36.5 |
DEUTZ | F4L912 | 2138819 | 70 | 59.97 | 60 | 631 | 4 | 36.5 |
DEUTZ | F6L912 | 4151011 | 70 | 60 | 60 | 891 | 6 | 55 |
DEUTZ | F4L913 | 70 | 59.97 | 62.5 | 631 | 4 | 36.5 | |
DEUTZ | BF6L913 | 2139148 | 70 | 59.97 | 62.5 | 891 | 6 | 55 |
DEUTZ | F6L913 | 71 | 59.97 | 62.5 | 891 | 6 | 55 | |
DEUTZ | BF4L914 | 75 | 65.97 | 66 | 631 | 4 | 38 | |
DEUTZ | F6L413F | 2422050 | 95 | 75 | 165 | 756.1 | V6 | 85 |
DEUTZ | BF8L413F | 4182178 | 95 | 75 | 165 | 916.1 | V8 | 85 |
DEUTZ | BF12L413F/513C | 2422054 | 95 | 75 | 165 | 1264.1 | V12 | 110 |
DEUTZ | TBD226B-4D | 12272491 | 70 | 63 | 60 | 673 | 4 | 36.5 |
DEUTZ | TBD226B-6D | 12272497 | 70 | 63 | 60 | 929 | 6 | 55 |
Related Product Tags:
crank , crank case , crankcase , bell crank , toyota crank case , crank shaft , crankshaft sensor , bearing set crank shaft , forged crank shaft , forging crank shaft , Auto Rear Crankshaft , BMW Crankshaft , BENZ Crankshaft , Auto Engine Crankshaft , Audi Crankshaft , Chrysler Crankshaft , cat Crankshaft , Casting Crankshaft