OEM No/Model: WD615.67
Engine: STEYR
Model: WD615.67
Cylinder: 6
Material: Forged
Part No.: 61500050012
Engine | Model | Reference No. | Main (mm) | Conrod (mm) | Stroke (mm) | Length (mm) | Cyl. | Weight (kg) | Remark |
MITSUBISHI | 8DC91 | 100 | 90 | 70 | 931.5 | V8 | 105 | Casting | |
MITSUBISHI | 4D30 | 78 | 60 | 52.5 | 682 | 4 | 28 | Casting | |
MITSUBISHI | 4D31 | MD012320 | 78 | 60 | 52.5 | 682 | 4 | 28 | Casting |
MITSUBISHI | 4D34 | ME136680 | 78 | 60 | 57.5 | 682.5 | 4 | 28 | Casting |
MITSUBISHI | 4D34T | 78 | 60 | 57.5 | 682.5 | 4 | 28 | Casting | |
MITSUBISHI | 4G63 | 57 | 45 | 44 | 470 | 4 | 15.5 | Forged | |
MITSUBISHI | 4G64 | 57 | 45 | 50 | 474 | 4 | 17.5 | Forged | |
MITSUBISHI | 6D14 | 80 | 65 | 57.5 | 1010 | 6 | 54 | Casting | |
MITSUBISHI | 6D16 | 80 | 65 | 57.5 | 968 | 6 | 54 | Casting | |
MITSUBISHI | 6D22 | 100 | 84 | 70 | 1136 | 6 | 95 | Casting | |
NISSAN | PE6 | 100 | 80 | 70 | 1180 | 6 | 98 | Casting | |
NISSAN | FE6T | 78 | 65 | 63 | 917.5 | 6 | 56 | Casting | |
NISSAN | NE6 | 1220095008 | 89.9 | 69.9 | 65 | 1023.5 | 6 | 57 | Casting |
NISSAN | PD6 | 100 | 80 | 70 | 1180 | 6 | 98 | Casting | |
NISSAN | RF8 | 110 | 80 | 71 | 1023 | V8 | 93 | Casting | |
PERKINS | 1004T | 31315680 | 76.17 | 63.48 | 63.5 | 626.92 | 4 | 33 | Forged |
PERKINS | 1006T | T3131H022 | 76.17 | 63.48 | 63.5 | 869.11 | 6 | 45.6 | Forged |
STEYR | WD615.67 | 61500050012 | 100 | 82 | 65 | 1108 | 6 | 102 | Forged |
STEYR | WD615.68 | 61560020024 | 100 | 82 | 65 | 1108 | 6 | 102 | Forged |
STEYR | WD618 | 61800020021 | 104 | 83 | 77.5 | 1108 | 6 | 109 | Forged |
SYEYR | WD615.67 | 102 | Casting | ||||||
STEYR | WD615.68 | 61560020024 | 100 | 82 | 65 | 1108 | 6 | 102 | Casting |
SUZUKI | F8A | 50 | 38 | 33 | 401 | 4 | 8 | Forged | |
SUZUKI | F10A | 50 | 38 | 36 | 401 | 4 | 9 | Forged | |
SUZUKI | F11A | 7 | Casting | ||||||
TOYOTA | 3L | 62 | 55 | 48 | 598 | 4 | 29 | Casting | |
TOYOTA | 13B | 1340158020 | 70 | 61 | 52.5 | 634 | 4 | 26 | Casting |
TOYOTA | 14B | 1341158021 | 70 | 61 | 56 | 633 | 4 | 29 | Casting |
TOYOTA | 4Y | 58 | 48 | 43 | 552 | 4 | 15 | Forged | |
VOLVO | TD120 | 85.65 | 76.15 | 60.3 | 966 | 6 | 138 | Forged | |
KAMAZ | 740 | Casting | |||||||
KAMAZ | 740 | Forged | |||||||
MTZ | 28 | Casting | |||||||
MTZ | 80 | Casting | |||||||
YAMZ | 236 | Casting | |||||||
YAMZ | 238 | Casting | |||||||
YAMZ | 240 | Casting |
Related Product Tags:
crank , crank case , crankcase , bell crank , toyota crank case , crank shaft , crankshaft sensor , bearing set crank shaft , forged crank shaft , forging crank shaft , Auto Rear Crankshaft , BMW Crankshaft , BENZ Crankshaft , Auto Engine Crankshaft , Audi Crankshaft , Chrysler Crankshaft , cat Crankshaft , Casting Crankshaft