OEM No/Model: 1201G0, 9635491310, 9451001263, 120147, 120723, 1201E3, HEPU:P846, AIRTEX 1679, DOLZ C-114, GRAF PA837, ACEMARK 231780, AISIN WPPG-003V , AUTEX 986846, VALEO 50670
INFORMATION TAG | ||
PRODUCT NAME | WATER PUMP | |
APPLICABLE VEHICLE | PEUGEOT 306 1.4/PEUGEOT 306 1.4 SL/CITROEN SAXO 1.0 X/CITROEN SAXO 1.1 X,SX/CITROEN SAXO 1.4 VTS/CITROEN BERLINGO I 1.1 i (MAHDZ, MBHDZ, MBHFX)/CITROEN BERLINGO I 1.4 i/PEUGEOT 106 Mk II 1.0 i | |
OE NUMBER | 1201G0,9635491310,9451001263,120147,120723,1201E3,HEPU:P846,AIRTEX 1679,DOLZ C-114,GRAF PA837,ACEMARK 231780,AISIN WPPG-003V ,AUTEX 986846,VALEO 506704,BUGATTI PA10012,METELLI 24-0837,GK 986846,FEBI BILSTEIN 22490,KAGER 33-0609,HELLA 8MP 376 800-451,MAGNETI MARELLI 350 98 179 700 0,BOSCH 1 987 949 731,KLAXCAR FRANCE 42029z | |
ITEM NUMBER | OP01271 | |
COLOR | ORIGINAL COLOR | |
LEAD TIME | 10 DAYS | |
PAYMENT | TT/LC(50% TT BALANCE LC) | |
GUARANTY | 1 YEARS 80,000 KM | |
PACKING | ON CUSTOMER DEMAND/SUPPLIER PACKING | |
SIZE | 0,00X0,00X0,00 CM | |
DESCRIPTION OF THE MATERIAL WE USE IN PRODUCTION | PULLY | Pulleys are made of sintered metal and ensure optimum power transfer from the timing belt to the water pump |
SPINDLE BEARING | Massive bearing units with ball and roller spindle bearings are designed for the highest axial and radial stresses, ensuring servicefree use even with longterm operation at high rotations. | |
HOUSING |
housings consist almost exclusively of high quality cast aluminium. The precision machining ensures perfect dimensional accuracy and easy installation. |
|
SEALING TECH | Sealing technology with carbon and ceramic rings, Our water pumps are guaranteeing optimal leak tightness and longevity. | |
WEIGHT | 2,00 KG | |
SUPPLIER ADVANTAGES | DELIVER ON TIME | |
REASONABLE PRICE | ||
FRIENDLY SERVICE | ||
LONG TERM BUSINESS | ||
EARN TO EARN BUSINESS MENTALITY | ||
P.S: OEM NUMBERS,BRAND NAMES AND SUB BRAND NAMES HAVE BEEN USED FOR REFERENCE ONLY. |
Make |
Modle | Engine | CC | KW | cylinder | Type | Year |
---|---|---|---|---|---|---|---|
PEUGEOT | 306 | 1.4 | 1360 | 55 | 4 | Hatchback | 1993-2001 |
PEUGEOT | 306 | 1.4 SL | 1360 | 55 | 4 | Saloon | 1994-2001 |
CITROEN | SAXO | 1.0 X | 954 | 33 | 4 | Hatchback | 1996-1998 |
CITROEN | SAXO | 1.1 X,SX | 1124 | 40 | 4 | Hatchback | 1996-2003 |
CITROEN | SAXO | 1.4 VTS | 1360 | 55 | 4 | Hatchback | 1996-2003 |
CITROEN | BERLINGO I | 1.1 i (MAHDZ, MBHDZ, MBHFX) | 1124 | 44 | 4 | Box | 1996-2014 |
CITROEN | BERLINGO I | 1.4 i (MBKFX, MBKFW) | 1360 | 55 | 4 | Box | 1996-2014 |
PEUGEOT | 106 Mk II | 1.0 i | 954 | 33 | 4 | Hatchback | 1996-2014 |
PEUGEOT | 106 Mk II | 1.1 i | 1124 | 44 | 4 | Hatchback | 1996-2014 |
PEUGEOT | 106 Mk II | 1.4 i | 1360 | 55 | 4 | Hatchback | 1996-2014 |
CITROEN | BERLINGO I | 1.4 i (MFKFX, MFKFW) | 1360 | 55 | 4 | MPV | 1996-2014 |
CITROEN | BERLINGO I | 1.1 i (MFHDZ, MFHFX) | 1124 | 44 | 4 | MPV | 1996-2014 |
PEUGEOT | RANCH | 1.1 | 1124 | 44 | 4 | Box | 1996-2014 |
PEUGEOT | RANCH | 1.4 | 1360 | 55 | 4 | Box | 1996-2014 |
PEUGEOT | RANCH | 1.1 | 1124 | 44 | 4 | MPV | 1996-2014 |
PEUGEOT | RANCH | 1.4 | 1360 | 55 | 4 | MPV | 1996-2014 |
PEUGEOT | 306 Break | 1.4 | 1360 | 55 | 4 | Estate | 1997-2002 |
PEUGEOT | 106 Mk II | 1.1 i | 1124 | 40 | 4 | Hatchback | 1997-2014 |
PEUGEOT | 106 Mk II | 1.0 i | 954 | 37 | 4 | Hatchback | 1997-2014 |
CITROEN | XSARA | 1.4 i | 1360 | 55 | 4 | Hatchback | 1997-2005 |
CITROEN | XSARA | 1.4 i | 1360 | 55 | 4 | Estate | 1997-2005 |
PEUGEOT | 206+ | 1.4 i | 1360 | 54 | 4 | Hatchback | 2010-2014 |
PEUGEOT | 206 | 1.1 i | 1124 | 44 | 4 | Hatchback | 1998-2014 |
PEUGEOT | 206 | 1.4 i | 1360 | 55 | 4 | Hatchback | 1998-2014 |
PEUGEOT | 207 PASSION | 1.4 | 1360 | 54 | 4 | Saloon | 2007-2014 |
CITROEN | SAXO | 1.1 X,SX | 1124 | 44 | 4 | Hatchback | 1996-2003 |
CITROEN | SAXO | 1.0 X | 954 | 37 | 4 | Hatchback | 1998-2003 |
CITROEN | XSARA | 1.4 i | 1360 | 55 | 4 | Coupe | 1998-2005 |
PEUGEOT | 307 | 1.4 | 1360 | 55 | 4 | Hatchback | 2000-2014 |
CITROEN | C3 | 1.1 i | 1124 | 44 | 4 | Hatchback | 2002-2014 |
CITROEN | C3 | 1.4 i Bivalent | 1360 | 54 | 4 | Hatchback | 2002-2014 |
PEUGEOT | 206 SW | 1.1 | 1124 | 44 | 4 | Estate | 2002-2014 |
PEUGEOT | 206 SW | 1.4 | 1360 | 55 | 4 | Estate | 2002-2014 |
CITROEN | C3 Pluriel | 1.4 | 1360 | 54 | 4 | Convertible | 2003-2014 |
CITROEN | C2 | 1.1 | 1124 | 44 | 4 | Hatchback | 2003-2014 |
CITROEN | C2 | 1.4 | 1360 | 54 | 4 | Hatchback | 2003-2014 |
PEUGEOT | RANCH | 1.4 BiFuel | 1360 | 55 | 4 | Box | 2003-2014 |
CITROEN | BERLINGO I | 1.4 i bivalent (MBKFW) | 1360 | 55 | 4 | Box | 2003-2014 |
CITROEN | BERLINGO I | 1.4 i bivalent (MFKFW) | 1360 | 55 | 4 | MPV | 2003-2014 |
PEUGEOT | 1007 | 1.4 | 1360 | 54 | 4 | Hatchback | 2005-2014 |
CITROEN | BERLINGO I | 1.4 bivalent | 1360 | 48 | 4 | MPV | 2002-2014 |
CITROEN | BERLINGO I | 1.4 bivalent | 1360 | 48 | 4 | Box | 2002-2014 |
PEUGEOT | 207 | 1.4 | 1360 | 53 | 4 | Hatchback | 2006-2014 |
PEUGEOT | 206 | 1.4 | 1360 | 55 | 4 | Saloon | 2007-2014 |
PEUGEOT | 307 SW | 1.4 | 1360 | 55 | 4 | Estate | 2002-2003 |
PEUGEOT | 307 | 1.4 | 1360 | 55 | 4 | Estate | 2002-2003 |
PEUGEOT | 206 | 1.1 | 1124 | 40 | 4 | Hatchback | 1998-2000 |
CITROEN | C3 Pluriel | 1.4 Hybrid | 1360 | 54 | 4 | Convertible | 2005-2014 |
CITROEN | C3 | 1.4 i | 1360 | 54 | 4 | Hatchback | 2002-2014 |
PEUGEOT | 207 SW | 1.4 |
Related Product Tags:
antifreeze pump , brushless pump , jet pump , Pan Gasket , screw pump , sewage pump , submersible pump , sump pump , water pump chrysler , water pump , water pump assembly , water pump ford , water pump gm , water pump repair kit , water pumps , volvo truck water pump , volvo truck water pump kit , truck water pumps