Global Auto Parts & Accessories Marketplace
| Tested to SAE J661 for braking effectiveness, along with Noise/Vibration/Harshness (NVH) and durability/wear testing for assurance of quality. |
| Ceramic, semi-metallic, and organic formulas provide safety and reliability for a range of vehicle applications. |
| Integrally molded - friction material molded to backing plate for bond integrity. |
| Premium shims, slots, and chamfers help to diminish noise, vibration, and braking harshness. |
| Stamped backing plate allows for proper pad movement within the caliper assembly, reducing noise, brake pulsation, and helps to protect against premature wear. |
|
OE Information [OE] |
|
| Make | OE No. |
| BUICK | 1251 0016 |
| BUICK | 1251 0037 |
| BUICK | 1251 0048 |
| BUICK | 1802 1692 |
| BUICK (GM) | 12510016 |
| BUICK (GM) | 12510037 |
| BUICK (GM) | 12510048 |
| BUICK (GM) | 18021692 |
| CADILLAC | 1251 0016 |
| CADILLAC | 1251 0045 |
| CADILLAC | 1251 0048 |
| CADILLAC | 1802 9644 |
| CADILLAC | 18024530 |
| CADILLAC | 18024930 |
| CADILLAC | 18029826 |
| CADILLAC (GM) | 18029644 |
| CHEVROLET | 1251 0016 |
| CHEVROLET | 1802 4530 |
| CHEVROLET | 1802 4922 |
| CHEVROLET | 1802 4926 |
| CHEVROLET | 1802 4930 |
| CHEVROLET | 1802 4939 |
| CHEVROLET | 1802 9644 |
| CHEVROLET | 1802 9826 |
| CHEVROLET | 1804 0160 |
| CHEVROLET | 1804 2417 |
| CHEVROLET | 1804 3995 |
| CHEVROLET | 1804 3999 |
| CHEVROLET | 1804 4883 |
| CHEVROLET | 1804 5984 |
| CHEVROLET | 2101 0593 |
| CHEVROLET | 8890 9663 |
| CHEVROLET | 8896 7229 |
| OLDSMOBILE | 1251 0016 |
| OLDSMOBILE | 1802 9844 |
| OPEL | 16 05 939 |
| PONTIAC | 1251 0016 |
| PONTIAC | 1802 9644 |
| PONTIAC | 1802 9844 |
| SATURN | 2101 0593 |
| SATURN | 2101 2052 |
| SATURN | 2101 3126 |
| SATURN | 2102 2052 |
| VAUXHALL | 1802 3377 |
|
Cross Reference [] |
| Other Brand No. |
| ATE | 13.0460-8011.2 |
| ATE | 608011 |
| BENDIX | 573062B |
| BOSCH | 0986424467 |
| BREMBO | P 59 027 |
| DELPHI | LP1114 |
| DELPHI | LP1150 |
| DELPHI | LP1612 |
| FBK | FD21022M |
| FERODO | FDB1264 |
| FMSI | D383-7272 |
| FMSI | D508-7387 |
| FMSI | D698-7387 |
| FMSI | D714 |
| FMSI | D714-7387 |
| FMSI | D814-7387 |
| GIRLING | 6113099 |
| GIRLING | 6140429 |
| GIRLING | 6140989 |
| ICER | 141192 |
| JNBK | PN0175 |
| JURID | 573062J |
| MINTEX | MDB1825 |
| NECTO | FD6763A |
| PAGID | T3087 |
| RH-REMSA | 2566.02 |
| RH-REMSA | 2566.12 |
| RH-REMSA | 2566.22 |
| SANGSIN | SP1285 |
| SANGSIN | SP1366 |
| TEXTAR | 23361 150 0 5 T4067 |
| TEXTAR | 2336101 |
| TEXTAR | 2336115005 |
| TRW | GDB1309 |
| TRW | GDB4042 |
| TRW | GDB4098 |
| VALEO | 598459 |
| WVA | 23361 |
| WVA | 23362 |
| WVA | 23363 |
Related Product Tags:
brake block , brake pad box , cars and bus brake pad , brake pad disc semi metal , brake pads mk , long life brake pad , toyota brake pad , brake padel , brake pads pl , brake pads production lining , brake pads sensor , benz brake pad , benz brake pads , automobile brake pad , bus brake pad , bus brake pads , c v brake pad , bmw brake pad