Global Auto Parts & Accessories Marketplace
Tested to SAE J661 for braking effectiveness, along with Noise/Vibration/Harshness (NVH) and durability/wear testing for assurance of quality. |
Ceramic, semi-metallic, and organic formulas provide safety and reliability for a range of vehicle applications. |
Integrally molded - friction material molded to backing plate for bond integrity. |
Premium shims, slots, and chamfers help to diminish noise, vibration, and braking harshness. |
Stamped backing plate allows for proper pad movement within the caliper assembly, reducing noise, brake pulsation, and helps to protect against premature wear. |
OE Information [OE] |
|
Make | OE No. |
AUDI | 1K0 698 451 |
AUDI | 1K0 698 451 B |
AUDI | 1K0 698 451 E |
AUDI | 1K0 698 451 H |
AUDI | 1K0 698 451 L |
AUDI | 4F0 698 451 A |
SEAT | 8E0 698 451 J |
SKODA | 1K0 698 451 D |
SKODA | 1K0 698 451 K |
VOLKSWAGEN | 1K0 698 451 |
VOLKSWAGEN | 1K0 698 451 F |
VOLKSWAGEN | 1K0 698 451 G |
VOLKSWAGEN | 1K0 698 451 L |
VOLKSWAGEN | 3C0 698 451 |
VOLKSWAGEN | 3C0 698 451 A |
VOLKSWAGEN | 3C0 698 451 B |
VOLKSWAGEN | 3C0 698 451 C |
VOLKSWAGEN | 3C0 698 451 D |
VOLKSWAGEN | 3C0 698 451 E |
VOLKSWAGEN | 3C0 698 451 F |
VOLKSWAGEN | 4F0 698 451 D |
VOLKSWAGEN | 5N0 698 451 |
VOLKSWAGEN | 8E0 698 451 F |
Cross Reference [] |
Other Brand No. |
ATE | 13.0460-2749.2 |
ATE | 13.0460-2880.2 |
ATE | 13.0460-2887.2 |
ATE | 602749 |
ATE | 602880 |
ATE | 602887 |
BENDIX | 573158B |
BENDIX FMP | DB1865 |
BREMBO | P 85 095 |
BREMBO | P 85 108 |
BREMBO | P 85 109 |
DELPHI | LP1824 |
FBK | FD15002 |
FERODO | FDB1636 |
FERODO | FDB4058 |
FERODO | FDB4192 |
FMSI | D1108 |
FMSI | D1108-8213 |
FMSI | D1348-8213 |
GIRLING | 6116221 |
GIRLING | 6117631 |
ICER | 181600 |
ICER | 181600-703 |
ICER | 181857 |
JNBK | PN0349 |
JURID | 573158J |
MINTEX | MDB2580 |
MINTEX | MDB2888 |
NECTO | FD7115A |
NECTO | FD7350A |
NECTO | FD7403A |
PAGID | T1377 |
PAGID | T1492 |
PAGID | T1699 |
RH-REMSA | 21031 |
RH-REMSA | 21342 |
SANGSIN | SP2099 |
TEXTAR | 23914 172 1 4 T4415 |
TEXTAR | 23914 172 1 4 T4822 |
TEXTAR | 23914 172 2 4 T4415 |
TEXTAR | 23914 172 2 4 T4822 |
TEXTAR | 2391401 |
TEXTAR | 2391402 |
TEXTAR | 2391481 |
TEXTAR | 2391482 |
TEXTAR | 24483 172 1 4 |
TEXTAR | 24483 172 1 4 T4402 |
TEXTAR | 24483 172 2 4 |
TEXTAR | 24483 172 2 4 T4402 |
TEXTAR | 2448301 |
TEXTAR | 2448302 |
TEXTAR | 2448381 |
TEXTAR | 2448382 |
TEXTAR | 2448391 |
TEXTAR | 2448392 |
TRW | GDB1551 |
TRW | GDB1622 |
TRW | GDB1763 |
VALEO | 598752 |
VALEO | 598769 |
WVA | 23914 |
WVA | 24078 |
WVA | 24483 |
Related Product Tags:
brake block , brake pad box , cars and bus brake pad , brake pad disc semi metal , brake pads mk , long life brake pad , toyota brake pad , brake padel , brake pads pl , brake pads production lining , brake pads sensor , benz brake pad , benz brake pads , automobile brake pad , bus brake pad , bus brake pads , c v brake pad , bmw brake pad