12V 70A Auto Alternator For Suzuki Wagon 3140075F50 3140080G00
1.Specification :
Unit Type | Replacing Denso Alternator |
Parameter | 12V 70A |
Application | For Suzuki Alto,Baleno,Jimny |
Condition | 100% New |
Kava NO. | KAD2503 |
Payment | T/T, L/C,Paypal,Western Union |
Certificate | ISO/TS16949 |
Warranty | 1 Year |
MOQ | 8pcs |
Delivery Time | Quantity <10pcs 7days |
Quantity >10pcs 35days |
3. Part Number
All these OEM name is just for reference
S/N | Manufacturer | Part Number |
1 | Denso | 1012110720 |
2 | Denso | 1012110721 |
3 | Denso | 1012110722 |
4 | Denso | 1012110723 |
5 | Denso | 1022115020 |
6 | Denso | 102211-5021 |
7 | Lucas | LRA01739 |
8 | Lucas | LRA1739 |
9 | Suzuki | 3140060G |
10 | Suzuki | 3140060G10 |
11 | Suzuki | 3140060G11 |
12 | Suzuki | 3140060G12 |
13 | Suzuki | 3140066D10 |
14 | Suzuki | 3140066D11 |
15 | Suzuki | 3140075F50 |
16 | Suzuki | 3140080G00 |
All these OEM brand is just for reference
1 | Suzuki Alto 1.1 2000 - 2006 1061Cc, 4Cyl, 64Hp | ||||||
2 | Suzuki Alto 1.1 2004 - 2008 1061Cc, 4Cyl, 63Hp | ||||||
3 | Suzuki Baleno 1.3 1996 - 2002 1298Cc, 4Cyl, 71Hp | ||||||
4 | Suzuki Baleno 1.3 16V 1997 - 2002 1298Cc, 4Cyl, 86Hp | ||||||
5 | Suzuki Baleno 1.3 I 16V 1995 - 2002 1298Cc, 4Cyl, 85Hp | ||||||
6 | Suzuki Baleno 1.6 I 16V 1995 - 2002 1590Cc, 4Cyl, 98Hp | ||||||
7 | Suzuki Baleno 1.6 I 16V 1996 - 2002 1590Cc, 4Cyl, 98Hp | ||||||
8 | Suzuki Baleno 1.6 I 16V 1996 - 2002 1590Cc, 4Cyl, 99Hp | ||||||
9 | Suzuki Baleno 1.6 I 16V 4X4 1995 - 2002 1590Cc, 4Cyl, 98Hp | ||||||
10 | Suzuki Baleno 1.6 I 16V 4X4 1996 - 2002 1590Cc, 4Cyl, 98Hp | ||||||
11 | Suzuki Baleno 1.6 I 16V 4X4 1996 - 2002 1590Cc, 4Cyl, 99Hp | ||||||
12 | Suzuki Baleno 1.8 Gtx 1996 - 2002 1839Cc, 4Cyl, 121Hp | ||||||
13 | Suzuki Grand Escudo (Ta52 - | ||||||
14 | Suzuki Grand Escudo 2.0 4X4 1998 - 2003 1995Cc, 4Cyl, 128Hp | ||||||
15 | Suzuki Grand Escudo 2.0 4X4 1998 - 2005 1995Cc, 4Cyl, 140Hp | ||||||
16 | Suzuki Grand Escudo 2.5 V6 24V (Ft) 1998 - 2003 2493Cc, 6Cyl, 144Hp | ||||||
17 | Suzuki Grand Escudo V6 24V (Ft - | ||||||
18 | Suzuki Grand Vitara (Ta52 - | ||||||
19 | Suzuki Grand Vitara 2.0 4X4 1998 - 2003 1995Cc, 4Cyl, 128Hp | ||||||
20 | Suzuki Grand Vitara 2.0 4X4 1998 - 2005 1995Cc, 4Cyl, 140Hp | ||||||
21 | Suzuki Grand Vitara 2.5 V6 24V (Ft) 1998 - 2003 2493Cc, 6Cyl, 144Hp | ||||||
22 | Suzuki Grand Vitara V6 24V (Ft - | ||||||
23 | Suzuki Ignis 1.3 2000 - 2003 1328Cc, 4Cyl, 83Hp | ||||||
24 | Suzuki Ignis 1.3 2003 - 1328Cc, 4Cyl, 94Hp | ||||||
25 | Suzuki Ignis 1.3 4Wd 2000 - 2003 1328Cc, 4Cyl, 83Hp | ||||||
26 | Suzuki Jimny 1.3 16V 1998 - 1298Cc, 4Cyl, 80Hp | ||||||
27 | Suzuki Jimny 1.3 16V 2001 - 1328Cc, 4Cyl, 82Hp | ||||||
28 | Suzuki Jimny 1.3 16V 4Wd 1998 - 1298Cc, 4Cyl, 80Hp | ||||||
29 | Suzuki Jimny 1.3 16V 4Wd 2001 - 1328Cc, 4Cyl, 82Hp | ||||||
30 | Suzuki Vitara 16V (Et - | ||||||
31 | Suzuki Vitara 2.0 16V 1996 - 1999 1995Cc, 4Cyl, 132Hp | ||||||
32 | Suzuki Vitara 2.0 16V All-Wheel Drive (Et - | ||||||
33 | Suzuki Wagon 1.2 1998 - 2000 1171Cc, 4Cyl, 69Hp | ||||||
34 | Suzuki Wagon 1.3 2000 - 2004 1298Cc, 4Cyl, 76Hp | ||||||
35 | Suzuki Wagon 1.3 2001 - 1328Cc, 4Cyl, 88Hp | ||||||
36 | Suzuki Wagon 1.3 2003 - 1328Cc, 4Cyl, 94Hp | ||||||
37 | Suzuki Wagon 1.3 4Wd 2001 - 1298Cc, 4Cyl, 76Hp | ||||||
38 | Suzuki Wagon 1.3 4Wd 2003 - 1328Cc, 4Cyl, 94Hp |
Chat Now Contact Supplier Continue in Alibaba.com App Open Cancel
Related Product Tags:
ac contactors , ac contactor , single pole ac contactor , power contactor , series ac contactors , accumulator , drier accumulator , car alternator , automobile alternator , claas alternator , Aftermarket Alternator , Audi Alternator , Automatic Alternator , Automotive Alternator , Benz Alternator , Beetle Alternator , Battery and Alternator , Bosch Alternator