24V 10T Starter For Belarus,GAZ,PAZ 20063708 20063708000 20073708
1.Specification :
Unit Type | Replacing Iskra Starter |
Parameter | 24V 4KW 10T |
Application | For Belarus |
Condition | 100% New |
Kava NO. | KVS3322 |
Payment | T/T, L/C,Paypal,Western Union |
Certificate | ISO/TS16949 |
Warranty | 1 Year |
MOQ | 8pcs |
Delivery Time |
Quantity <10pcs 7days Quantity >10pcs 35days |
3. Part Number
All these OEM name is just for referenc
S/N | OEM | Part NO. |
1 | Belarus | 20063708 |
2 | Belarus | 20063708000 |
3 | Belarus | 20073708 |
4 | Belarus | 20073708000 |
5 | Belarus | 24073708 |
6 | Letrika(Iskra) | 11130676 |
7 | Letrika(Iskra) | 11131006 |
8 | Letrika(Iskra) | AZJ3223 |
9 | Letrika(Iskra) | AZJ3353 |
10 | Letrika(Iskra) | IS1002 |
11 | Lucas | LRS01892 |
12 | Lucas | LRS1892 |
13 | Mahle | 72735988 |
14 | Mahle | MS360 |
All these OEM brand is just for reference
1 | Belarus 1005 4.8 T [D-245S] |
2 | Belarus 1005 4.8 Turbo [Mmz D-245] |
3 | Belarus 1021 4.8 T [D-245S] |
4 | Belarus 1021 4.8 Turbo [Mmz D-245] |
5 | Belarus 1021.3 4.8 T [D-245S2] 01.2007- |
6 | Belarus 1021.3 4.8 Turbo [Mmz D-245] 01.2007- |
7 | Belarus 1021.4 4.8 [D-245S3A] 01.2013- |
8 | Belarus 1025 4.8 [D-245] |
9 | Belarus 1025.3 4.8 T [D-245 S2] 01.2004- |
10 | Belarus 1025.4 4.8 [D-245S3B] 01.2013- |
11 | Belarus 1025.4 4.8 T [D-245 S2] 01.2008- |
12 | Belarus 1025.4-10/91 4.8 [D-245S3A] |
13 | Belarus 1025.4-10/99 4.0 [Tcd2012 L04-2V C3Ut83] |
14 | Belarus 1025Xl 4.8 [D-245] |
15 | Belarus 1220.3 4.8 [D-245.252] |
16 | Belarus 1220.4 4.8 [D-245.2S3] |
17 | Belarus 1522 7.1 [D-260.6] |
18 | Belarus 323.5 4.8 [D-245.5S3B] 01.2013- |
19 | Belarus 510 4.8 [D-244] |
20 | Belarus 510 E 4.8 [Mmz D-244] |
21 | Belarus 510E 4.8 [D-244] |
22 | Belarus 512 E 4.8 [Mmz D-244] |
23 | Belarus 512E 4.8 [D-244] |
24 | Belarus 520 4.8 [D-242] |
25 | Belarus 522 4.8 [D-242] |
26 | Belarus 570 4.8 [D-242] 01.1990- |
27 | Belarus 572 4.8 [D-242] 01.1990- |
28 | Belarus 8.04.820 [D-243] |
29 | Belarus 8.04.820 [Mmz D-243] 01.1977-12.1996 |
30 | Belarus 8.04.825 01.1977-12.1996 |
31 | Belarus 80.1 4.8 [D-242] |
32 | Belarus 800 4.8 [D-243] 01.1979-12.1996 |
33 | Belarus 800M 4.8 [D-243] 01.1979-12.1996 |
34 | Belarus 802 4.8 01.1977-12.1996 |
35 | Belarus 805 4.8 01.1977-12.1996 |
36 | Belarus 82.1 4.8 [D-243] |
37 | Belarus 820 4.8 [D-243] |
38 | Belarus 820 4.8 [D-243] 01.1977-12.1996 |
39 | Belarus 822 4.8 01.1977-12.1996 |
40 | Belarus 822 4.8 [Mmz 4] |
41 | Belarus 825 4.8 01.1977-12.1996 |
42 | Belarus 890 4.8 Turbo [Mmz D-245] |
43 | Belarus 890 T 4.8 [D-245.5] |
44 | Belarus 892 4.8 Turbo [Mmz D-245] |
45 | Belarus 892 T 4.8 [D-245.5] |
Chat Now Contact Supplier Continue in Alibaba.com App Open Cancel
Related Product Tags:
motor starter , solenoid starter , mitsubishi starter , mtz starter , nissan starter , mercedes benz starter , lucas starter , magnetic starter , land rover starter , scania truck starter , scania starter , reduction starter , starting starter , starter yuchai , starters , starters part , tractor starter , tractor starter auto starter