OEM No/Model: 2674A202
Product Description
Part Number | 711736-5003S |
Previous Version | 711736-0003, 711736-3 |
OE Number | 2674A202 |
Year | 2003- |
Description | Various |
CHRA | 433289-0185 (433289-5185S, 433289-0255)(1000010381, 1102025901) |
Turbo Model | GT2556S |
Engine | Vista 4 EPA Tier 2 |
Engine Manufacturer | OFF Highway |
Displacement | 4.4L, 4400 ccm, 4 Cylinders |
KW | 99 |
RPM Max | 2200 |
Fuel | Diesel |
Angle (compressor housing) | 260º |
Angle (turbine housing) | 295º |
Bearing Housing | 713782-0010 (433275-0002, 433275-0005, 435793-0002, 713782-0002)(Oil Cooling Type) |
Turbine Wheel | 436563-0003 (436563-0010)(Ind. 54. mm, Exd. 45.72 mm, 12 Blades) |
Comp. Wheel | 436336-0019 (436563-0002) (Ind. 39.7 mm, Exd. 56. mm, 6+6 Blades, Superback)(1102022408) |
Back plate | 721086-0001 |
Heat shield Number | 434686-0001 |
Repair Kit | 732252-0001 (1102015756) |
Turbine Housing | 711739-0001 |
Compressor Cover | 721260-0001 |
Turbine Housing AR | 0.52 |
Actuator | 436806-0014 |
Gasket (turbine inlet) | 210658 (INOX Steel) |
Gasket (oil outlet) | 210553 (210243)(Non Metallic) |
Manufacturer | Honeywell-Garrett |
Applications
2003- Perkins Various Engine Vista 4 EPA Tier 2
Related Product Tags:
boost pump , booster pump , caterpillar turbocharger , diesel motor , diesel turbocharger , super charger , thrust collar , turbine housing , Turbine Shaft , Turbine Wheel , turbo , turbo assy , Turbo Charger , turbo charge , turbo housing , turbo fibre disc , turbo supercharger , turbo supercharger yuchai