OEM No/Model: 2674A256, 315-9810, 3159810
Product Description
Part Number | 10709880002 |
Previous Version | 1070-988-0002, 1070 988 0002 |
OE number | 2674A256, 315-9810, 3159810 |
Year | 2005- |
Description | Tractor Caterpillar Perkins 1106D, 7060, Agricultural, Excavator Cat 315 |
Caterpillar Number | 315-9810, 3159810 |
Manufacturer Part Number | 10701970002, 1070 197 0002, 1070-197-0002 |
CHRA | 12707100001 (1270-710-0001) |
Model | 930H, D6N |
NSN | 2950-01-574-8044, CV178542 |
Turbo Model | B2-3067NRAKB0.70DK1 |
Engine | 1106D, 1106D (Vista) |
Displacement | 5.99L, 5990 ccm |
KW | 168/229 |
Fuel | Diesel |
Asphalt Paver | AP-600D, AP-655D, BG-600D, BG-655D |
Paving Compactor | CP-56, CP-64, CP-74, CP-76, CS-56, CS-64, CS-74, CS-76 |
Machine, Industrial Engine | C6.6 |
Excavator | M316D, M318D, M322D |
Motor Grader | 120M, 12M |
Pipe-layer | PL61 |
Track Type Loader | 953D |
Track Type Tractor | D6K, D6K LGP, D6K XL, D6N |
Wheel Type Loader | 924H, 924HZ, 928H, 928HZ, 930H |
Wheel Tractor Scraper | 613G |
S/N | C6E1-UP, C8P1-UP, C8S1-UP, C7F1-UP; P7F1-UP, C8F1-UP; P8F1-UP, MAN1-UP, GNN1-UP, 28J11-1709 |
Angle (compressor housing) | 0° |
Angle (turbine housing) | 0° |
Bearing Housing | 12001501005 (Oil Cooled) |
Turbine Wheel | 168431 (Ind. 69.4 mm, Exd. 56. mm, 10 Blades) |
Comp. Wheel | 10771232003 |
Back plate | 12001523000 (12001523001) |
Heat shield Number | 12001652000 |
Repair Kit | 12007110000 (1332002750) |
Turbine Housing | 10701009001 (12701009004) |
Compressor Cover | 53271013304 |
Actuator | 58201104280 |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS UK |
Applications
2005-11 Perkins Agricultural Tractor with 1106D Engine
Caterpillar Tractor with C6.6 Engine
Related Product Tags:
boost pump , booster pump , caterpillar turbocharger , diesel motor , diesel turbocharger , super charger , thrust collar , turbine housing , Turbine Shaft , Turbine Wheel , turbo , turbo assy , Turbo Charger , turbo charge , turbo housing , turbo fibre disc , turbo supercharger , turbo supercharger yuchai