Global Auto Parts & Accessories Marketplace
OEM No/Model: 4089298
Product Description
Part Number |
3598762 |
Previous Version | 3598763, 3598764, 3598765 |
OE number | 4089298 |
Description | Industrial Engine |
CHRA | 3594608 (Superseded 4027259) |
Turbo Model | HX60W, HX60W-A1292J/AW22V1 |
Engine | QSX15 |
Fuel | Diesel |
Engine Manufacturer | Cummins (L PHASE) |
Angle (compressor housing) | 270° |
Angle (turbine housing) | 270° |
Bearing Housing | 3536802 |
Turbine Wheel | 3533025 (353302500)(Ind. 86. mm, Exd. 97. mm, 11 Blades) |
Comp. Wheel | 3534650 (353465000)(Ind. 80. mm, Exd. 113. mm, 8+8 Blades, Super back) |
Back plate | 3531917 (1250403300) |
Heat shield Number | 33519155 (18373) (351915500) |
Repair Kit | 4027881 (3545345, 3580568, 4027880)(1153060750) |
Gasket Kit | 4032515 |
Superseded | 4047148 |
Related Product Tags:
boost pump , booster pump , caterpillar turbocharger , diesel motor , diesel turbocharger , super charger , thrust collar , turbine housing , Turbine Shaft , Turbine Wheel , turbo , turbo assy , Turbo Charger , turbo charge , turbo housing , turbo fibre disc , turbo supercharger , turbo supercharger yuchai