OEM No/Model: HX40W
Product Description
Part Number |
53279886001 |
Previous Version | 5327-988-6001, 5327 988 6001, 311297, 52239882831, 53269886421, 53279886020, 53279886021, 53279886022, 53279886401 |
OE number | 605292000049, 605292000070, 605292000077, 605292000076, 605292000066, 51.09100-7159, 51091007159, 51.09100-7176, 51091007176, 35242004A, F385200090010, F285201090040 |
Description | Tractor, Trucks, Bus, Industrial |
Manufacturer Part Number | 53279706403, 53279706001, 5327-970-6001, 5327 970 6001 |
CHRA | 53277100014 (5327-710-0014) $921.07 |
Turbo Model | K27.2-2964MNA12.22GNATD |
Engine | TD229-6, TD226B-4, TD226-6, SDMT112W6 |
Displacement | 6.24L, 6240 ccm |
KW | 112/140 |
RPM Max | 2300 |
1984-89 MWM Agricultural Tractor, Truck, Bus with TD226B-4, TD226-6 Engine
1989- VM Motor Industry Engine T6105SUN
Deutz Truck with TD226B-4, TD226-6, SDMT112W6 Engine
1980- MAN F 7 Truck, Bus with D0226MKF/MC Engine
1983 Renault Truck with TD226B-4, TD226-6, SDMT112W6 Engine
1980- Greaves Industrial engine With TD226B-4 Engine
1980- Schler Tractor With SDMT112W6 Engine
Related Product Tags:
boost pump , booster pump , caterpillar turbocharger , diesel motor , diesel turbocharger , super charger , thrust collar , turbine housing , Turbine Shaft , Turbine Wheel , turbo , turbo assy , Turbo Charger , turbo charge , turbo housing , turbo fibre disc , turbo supercharger , turbo supercharger yuchai